Bacula-users

Re: [Bacula-users] Bacula not recycling all volumes

2015-06-03 01:58:34
Subject: Re: [Bacula-users] Bacula not recycling all volumes
From: Marc van Houtum <marc AT dutchsecurity DOT net>
To: "Ana Emília \"M. Arruda\"" <emiliaarruda AT gmail DOT com>
Date: Wed, 03 Jun 2015 07:53:33 +0200
Hi Ana,

Does this mean that Bacula prefers to create new volumes over recycling old ones?

Here's the output, Vol-0001 for example isn't used  by any backup jobs looking at the bacula database, as are 15 others:

*list media
Pool: File
+---------+------------+-----------+---------+----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes       | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten         |
+---------+------------+-----------+---------+----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|      72 | Vol-0001   | Full      |       1 | 53,687,079,572 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 16:34:38 |
|      73 | Vol-0073   | Full      |       1 | 53,687,079,571 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 23:48:02 |
|      74 | Vol-0074   | Full      |       1 | 53,687,051,357 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-22 01:09:10 |
|      83 | Vol-0083   | Full      |       1 | 53,687,079,336 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-29 02:07:13 |
|      84 | Vol-0084   | Full      |       1 | 53,687,079,650 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-29 04:02:07 |
|      85 | Vol-0085   | Full      |       1 | 53,687,038,466 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-30 00:20:19 |
|      86 | Vol-0086   | Full      |       1 | 53,687,072,062 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-31 00:43:51 |
|      87 | Vol-0087   | Full      |       1 | 53,687,078,955 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-31 03:31:16 |
|      88 | Vol-0088   | Full      |       1 | 53,687,079,760 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-31 05:46:51 |
|      89 | Vol-0089   | Full      |       1 | 53,687,079,537 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-31 07:12:04 |
|      99 | Vol-0099   | Full      |       1 | 53,687,035,899 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-14 00:56:20 |
|     100 | Vol-0100   | Full      |       1 | 53,687,079,400 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-31 08:30:19 |
|     101 | Vol-0101   | Full      |       1 | 53,687,079,499 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-31 09:50:03 |
|     102 | Vol-0102   | Full      |       1 | 53,687,079,535 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-31 11:24:41 |
|     103 | Vol-0103   | Full      |       1 | 53,687,079,562 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-31 13:12:54 |
|     106 | Vol-0104   | Full      |       1 | 53,687,079,466 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-10 19:35:51 |
|     107 | Vol-0107   | Full      |       1 | 53,687,061,994 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 00:28:01 |
|     108 | Vol-0108   | Full      |       1 | 53,687,033,748 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 03:09:56 |
|     109 | Vol-0109   | Full      |       1 | 53,687,079,058 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 06:36:13 |
|     110 | Vol-0110   | Full      |       1 | 53,687,079,593 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 07:44:40 |
|     111 | Vol-0111   | Full      |       1 | 53,687,079,599 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 08:53:21 |
|     112 | Vol-0112   | Full      |       1 | 53,687,079,515 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 10:07:45 |
|     113 | Vol-0113   | Full      |       1 | 53,687,079,470 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 11:35:35 |
|     114 | Vol-0114   | Full      |       1 | 53,687,079,758 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 13:34:05 |
|     115 | Vol-0115   | Full      |       1 | 53,687,079,672 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 15:03:29 |
|     116 | Vol-0116   | Full      |       1 | 53,687,028,512 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-19 00:32:57 |
|     117 | Vol-0117   | Full      |       1 | 53,687,079,451 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 16:16:57 |
|     118 | Vol-0118   | Full      |       1 | 53,687,079,355 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-31 15:28:23 |
|     119 | Vol-0119   | Append    |       1 |  7,312,634,289 |        1 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-06-03 01:00:21 |
|     120 | Vol-0120   | Full      |       1 | 53,687,079,480 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 18:19:36 |
|     121 | Vol-0121   | Full      |       1 | 53,687,079,582 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 20:05:50 |
|     122 | Vol-0122   | Full      |       1 | 53,687,079,631 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-17 21:42:31 |
|     123 | Vol-0123   | Full      |       1 | 53,687,061,947 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 00:11:25 |
|     124 | Vol-0124   | Full      |       1 | 53,687,035,930 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 01:45:57 |
|     125 | Vol-0125   | Full      |       1 | 53,687,079,081 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 05:43:30 |
|     126 | Vol-0126   | Full      |       1 | 53,687,079,623 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 07:04:55 |
|     127 | Vol-0127   | Full      |       1 | 53,687,079,577 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 08:15:22 |
|     128 | Vol-0128   | Full      |       1 | 53,687,079,585 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 09:19:50 |
|     129 | Vol-0129   | Full      |       1 | 53,687,079,259 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 10:35:11 |
|     130 | Vol-0130   | Full      |       1 | 53,687,079,622 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 11:43:05 |
|     131 | Vol-0131   | Full      |       1 | 53,687,079,682 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 12:53:33 |
|     132 | Vol-0132   | Full      |       1 | 53,687,079,440 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 14:08:52 |
|     133 | Vol-0133   | Full      |       1 | 53,687,079,556 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 15:13:48 |
|     134 | Vol-0134   | Full      |       1 | 53,687,079,703 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 17:24:58 |
|     135 | Vol-0135   | Full      |       1 | 53,687,079,577 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 18:34:10 |
|     136 | Vol-0136   | Full      |       1 | 53,687,079,341 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-24 20:02:35 |
|     137 | Vol-0137   | Full      |       1 | 53,687,061,426 |       12 |    1,209,600 |       1 |    0 |         0 | Disk      | 2015-05-29 00:01:04 |
+---------+------------+-----------+---------+----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: Scratch
No results to list.
*


On 2-6-2015 22:24, Ana Emília "M. Arruda" wrote:
Hello Marc,

Could you post a "list media" output? Bacula will just recycle a volume when there is no one available for append and it is not possible to create a new one (and you have automatic labeling configured).

Best regards,
Ana


------------------------------------------------------------------------------
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users