Bacula-users

[Bacula-users] Out of virtual tapes

2015-08-03 16:38:35
Subject: [Bacula-users] Out of virtual tapes
From: "RAT" <robert3t AT netzero DOT net>
To: bacula-users AT lists.sourceforge DOT net
Date: Mon, 3 Aug 2015 20:35:19 GMT
This is very similar to the recent "BLOCKED waiting on ..." thread.
 
Q: I am thinking of making the Max Volume Bytes and Max Volumes larger to fix this.  Ok?
 
Running Jobs:
Console connected at 03-Aug-15 15:28
Console connected at 03-Aug-15 15:30
JobId Type Level Files Bytes Name Status
======================================================================
2632 Back Full 143,148 340.4 G BackupClient1 is waiting for an appendable Volume
2633 Back Full 0 0 BackupClient1-to-Tape is waiting on max Client jobs
2657 Back Full 0 0 BackupCatalog is waiting for higher priority jobs to finish
====
 
# Default pool definition
Pool {
Name = Default
Pool Type = Backup
Recycle = yes # Bacula can automatically recycle Volumes
AutoPrune = yes # Prune expired volumes
Volume Retention = 365 days # one year
Maximum Volume Bytes = 50G # Limit Volume size to something reasonable
Maximum Volumes = 100 # Limit number of Volumes in Pool
}
 
 
*list media Pool=File
+---------+------------+-----------+---------+----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| mediaid | volumename | volstatus | enabled | volbytes | volfiles | volretention | recycle | slot | inchanger | mediatype | lastwritten |
+---------+------------+-----------+---------+----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| 1 | Vol-0001 | Full | 1 | 53,687,069,319 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-18 16:11:13 |
| 3 | Vol-0003 | Full | 1 | 53,687,067,597 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-18 23:07:16 |
| 4 | Vol-0004 | Full | 1 | 53,687,080,139 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-18 23:11:19 |
| 5 | Vol-0005 | Full | 1 | 53,687,062,015 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-19 23:07:19 |
| 6 | Vol-0006 | Full | 1 | 53,687,080,138 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-19 23:34:44 |
| 7 | Vol-0007 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-19 23:40:01 |
| 8 | Vol-0008 | Full | 1 | 53,687,046,615 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-20 23:07:48 |
| 13 | Vol-0013 | Full | 1 | 53,687,080,132 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-20 23:12:15 |
| 14 | Vol-0014 | Full | 1 | 53,687,080,139 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-20 23:17:18 |
| 15 | Vol-0015 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-20 23:22:09 |
| 16 | Vol-0016 | Full | 1 | 53,687,035,854 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-21 23:08:15 |
| 17 | Vol-0017 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-21 23:13:24 |
| 18 | Vol-0018 | Full | 1 | 53,687,080,137 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-21 23:18:31 |
| 19 | Vol-0019 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-21 23:23:34 |
| 20 | Vol-0020 | Full | 1 | 53,687,080,138 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-21 23:28:47 |
| 21 | Vol-0021 | Full | 1 | 53,687,067,953 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:08:05 |
| 22 | Vol-0022 | Full | 1 | 53,687,080,136 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:13:14 |
| 23 | Vol-0023 | Full | 1 | 53,687,080,134 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:18:20 |
| 24 | Vol-0024 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:23:24 |
| 25 | Vol-0025 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:28:22 |
| 26 | Vol-0026 | Full | 1 | 53,687,080,139 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:33:33 |
| 27 | Vol-0027 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:38:50 |
| 28 | Vol-0028 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:43:55 |
| 29 | Vol-0029 | Full | 1 | 53,687,080,133 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:48:55 |
| 30 | Vol-0030 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:54:05 |
| 31 | Vol-0031 | Full | 1 | 53,687,080,138 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-22 23:59:05 |
| 32 | Vol-0032 | Full | 1 | 53,687,080,139 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 00:04:23 |
| 33 | Vol-0033 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 00:09:36 |
| 34 | Vol-0034 | Full | 1 | 53,687,080,138 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 00:14:40 |
| 35 | Vol-0035 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 00:19:50 |
| 36 | Vol-0036 | Full | 1 | 53,687,080,139 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 00:24:54 |
| 37 | Vol-0037 | Full | 1 | 53,687,047,602 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 08:44:33 |
| 38 | Vol-0038 | Full | 1 | 53,687,080,138 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 08:49:35 |
| 39 | Vol-0039 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 08:54:44 |
| 40 | Vol-0040 | Full | 1 | 53,687,080,139 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 08:59:42 |
| 41 | Vol-0041 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-03-23 09:05:02 |
| 42 | Vol-0042 | Full | 1 | 53,687,030,538 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-04-23 23:05:38 |
| 47 | Vol-0047 | Full | 1 | 53,687,048,696 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-01 23:05:14 |
| 48 | Vol-0048 | Full | 1 | 53,687,083,557 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-03 23:10:45 |
| 49 | Vol-0049 | Full | 1 | 53,687,080,754 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-04 23:06:14 |
| 50 | Vol-0050 | Full | 1 | 53,687,049,496 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-09 23:05:25 |
| 51 | Vol-0051 | Full | 1 | 53,687,028,053 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-10 23:08:13 |
| 52 | Vol-0052 | Full | 1 | 53,687,070,369 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-15 00:03:59 |
| 53 | Vol-0053 | Full | 1 | 53,687,076,241 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-17 23:07:27 |
| 54 | Vol-0054 | Full | 1 | 53,687,081,541 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-21 23:05:42 |
| 55 | Vol-0055 | Full | 1 | 53,687,046,544 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-27 23:05:22 |
| 64 | Vol-0064 | Full | 1 | 53,687,029,743 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-05-31 23:08:37 |
| 65 | Vol-0065 | Full | 1 | 53,687,090,756 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-01 23:05:43 |
| 66 | Vol-0066 | Full | 1 | 53,687,039,162 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-06 23:05:10 |
| 67 | Vol-0067 | Full | 1 | 53,687,073,677 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-07 23:12:15 |
| 68 | Vol-0068 | Full | 1 | 53,687,080,111 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-07 23:18:03 |
| 69 | Vol-0069 | Full | 1 | 53,687,048,699 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-08 23:06:23 |
| 70 | Vol-0070 | Full | 1 | 53,687,053,702 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-16 23:10:03 |
| 71 | Vol-0071 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-16 23:17:39 |
| 72 | Vol-0072 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-16 23:26:47 |
| 73 | Vol-0073 | Full | 1 | 53,687,070,463 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-18 23:06:21 |
| 74 | Vol-0074 | Full | 1 | 53,687,065,591 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-21 23:07:34 |
| 75 | Vol-0075 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-21 23:11:54 |
| 76 | Vol-0076 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-21 23:16:55 |
| 77 | Vol-0077 | Full | 1 | 53,687,080,134 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-21 23:21:38 |
| 78 | Vol-0078 | Full | 1 | 53,687,080,136 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-21 23:26:30 |
| 79 | Vol-0079 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-21 23:30:40 |
| 80 | Vol-0080 | Full | 1 | 53,687,080,138 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-21 23:35:15 |
| 81 | Vol-0081 | Full | 1 | 53,687,036,245 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-23 23:05:09 |
| 82 | Vol-0082 | Full | 1 | 53,687,035,187 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-25 23:05:57 |
| 83 | Vol-0083 | Full | 1 | 53,687,056,990 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-28 23:07:25 |
| 84 | Vol-0084 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-28 23:11:56 |
| 85 | Vol-0085 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-28 23:16:56 |
| 86 | Vol-0086 | Full | 1 | 53,687,080,134 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-28 23:21:37 |
| 87 | Vol-0087 | Full | 1 | 53,687,080,136 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-28 23:26:07 |
| 88 | Vol-0088 | Full | 1 | 53,687,080,139 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-28 23:30:27 |
| 89 | Vol-0089 | Full | 1 | 53,687,080,135 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-06-28 23:35:36 |
| 90 | Vol-0090 | Full | 1 | 53,687,076,969 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-01 23:06:12 |
| 91 | Vol-0091 | Full | 1 | 53,687,058,327 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:05:23 |
| 92 | Vol-0092 | Full | 1 | 53,687,079,631 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:14:12 |
| 93 | Vol-0093 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:19:12 |
| 94 | Vol-0094 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:23:44 |
| 95 | Vol-0095 | Full | 1 | 53,687,080,121 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:29:05 |
| 96 | Vol-0096 | Full | 1 | 53,687,080,126 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:34:11 |
| 97 | Vol-0097 | Full | 1 | 53,687,080,140 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:39:34 |
| 98 | Vol-0098 | Full | 1 | 53,687,080,136 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:44:04 |
| 99 | Vol-0099 | Full | 1 | 53,687,080,135 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:48:34 |
| 100 | Vol-0100 | Full | 1 | 53,687,080,138 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:53:54 |
| 101 | Vol-0101 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-05 23:59:02 |
| 102 | Vol-0102 | Full | 1 | 53,687,080,138 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-06 00:03:24 |
| 103 | Vol-0103 | Full | 1 | 53,687,088,192 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-08 23:05:57 |
| 104 | Vol-0104 | Full | 1 | 53,687,043,501 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-12 23:05:30 |
| 105 | Vol-0105 | Full | 1 | 53,687,044,627 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-14 23:05:22 |
| 106 | Vol-0106 | Full | 1 | 53,687,029,289 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-17 23:05:54 |
| 107 | Vol-0107 | Full | 1 | 53,687,034,035 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-20 23:05:07 |
| 108 | Vol-0108 | Full | 1 | 53,687,073,995 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-24 23:05:23 |
| 109 | Vol-0109 | Full | 1 | 53,687,033,269 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-26 23:06:52 |
| 110 | Vol-0110 | Full | 1 | 53,687,034,395 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-07-30 23:05:44 |
| 111 | Vol-0111 | Full | 1 | 53,687,070,805 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-08-02 23:10:34 |
| 112 | Vol-0112 | Full | 1 | 53,687,080,138 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-08-02 23:16:14 |
| 113 | Vol-0113 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-08-02 23:21:15 |
| 114 | Vol-0114 | Full | 1 | 53,687,080,132 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-08-02 23:26:22 |
| 115 | Vol-0115 | Full | 1 | 53,687,080,121 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-08-02 23:32:12 |
| 116 | Vol-0116 | Full | 1 | 53,687,080,141 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-08-02 23:37:25 |
| 117 | Vol-0117 | Full | 1 | 53,687,080,127 | 12 | 31,536,000 | 1 | 0 | 0 | File1 | 2015-08-02 23:42:54 |
+---------+------------+-----------+---------+----------------+----------+--------------+---------+------+-----------+-----------+---------------------+



Robert Threet
http://yesistilluseperl.blogspot.com/


____________________________________________________________
What's your flood risk?
Find flood maps, interactive tools, FAQs, and agents in your area.
floodsmart.gov
------------------------------------------------------------------------------
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users
<Prev in Thread] Current Thread [Next in Thread>