Bacula-users

[Bacula-users] Too many full jobs?

2014-11-12 20:36:56
Subject: [Bacula-users] Too many full jobs?
From: Jeff MacDonald <jeff AT terida DOT com>
To: Bacula Users <bacula-users AT lists.sourceforge DOT net>
Date: Wed, 12 Nov 2014 21:29:05 -0400
Hi,

For some unknown reason… I have a lot of jobs executing FULLS every 2 days. I can’t figure out why.

I crafted up this SQL, that hopefully is going to show me all jobs that completed successfully:


select jobid,level,name,starttime,endtime-starttime from job where  jobstatus = 'T'
and name not in ('RestoreFiles','BackupCatalog') order by job,starttime,level;

Check out the output.. Notice the frequency that full jobs start with each other.. can someone help me understand why it might be doing that?

office.westhants.ca is by far the strangest.

 jobid | level |             name              |      starttime      |    ?column?     
-------+-------+-------------------------------+---------------------+-----------------
  8637 | D     | bacula.westhants.ca           | 2014-09-29 00:04:44 | 00:07:30
  8669 | I     | bacula.westhants.ca           | 2014-10-04 02:00:40 | 00:03:38
  8685 | I     | bacula.westhants.ca           | 2014-10-05 04:05:41 | 00:03:13
  8709 | F     | bacula.westhants.ca           | 2014-10-08 04:05:50 | 00:21:28
  8718 | I     | bacula.westhants.ca           | 2014-10-09 09:58:15 | 00:03:55
  8726 | I     | bacula.westhants.ca           | 2014-10-10 03:30:25 | 00:03:59
  8734 | I     | bacula.westhants.ca           | 2014-10-11 10:14:45 | 00:02:48
  8742 | I     | bacula.westhants.ca           | 2014-10-12 02:21:50 | 00:02:52
  8750 | D     | bacula.westhants.ca           | 2014-10-13 08:55:18 | 00:03:53
  8758 | I     | bacula.westhants.ca           | 2014-10-14 02:38:42 | 00:03:07
  8766 | I     | bacula.westhants.ca           | 2014-10-15 11:00:16 | 00:02:53
  8774 | I     | bacula.westhants.ca           | 2014-10-16 03:05:24 | 00:02:46
  8782 | I     | bacula.westhants.ca           | 2014-10-17 10:06:37 | 00:03:01
  8794 | I     | bacula.westhants.ca           | 2014-10-18 02:17:28 | 00:05:10
  8802 | I     | bacula.westhants.ca           | 2014-10-19 09:13:03 | 00:02:48
  8850 | D     | bacula.westhants.ca           | 2014-10-25 03:43:54 | 00:05:34
  8858 | I     | bacula.westhants.ca           | 2014-10-26 12:04:16 | 00:03:44
  8866 | D     | bacula.westhants.ca           | 2014-10-27 06:46:05 | 00:05:17
  8900 | I     | bacula.westhants.ca           | 2014-10-31 11:27:49 | 00:04:20
  8909 | I     | bacula.westhants.ca           | 2014-10-31 23:59:02 | 00:04:42
  8917 | I     | bacula.westhants.ca           | 2014-11-01 23:59:02 | 00:04:45
  8925 | F     | bacula.westhants.ca           | 2014-11-02 23:59:03 | 00:12:12
  8933 | I     | bacula.westhants.ca           | 2014-11-04 09:20:34 | 00:04:11
  8941 | I     | bacula.westhants.ca           | 2014-11-04 23:59:02 | 00:04:25
  8949 | I     | bacula.westhants.ca           | 2014-11-06 08:26:39 | 00:04:30
  8957 | I     | bacula.westhants.ca           | 2014-11-06 23:59:02 | 00:05:20
  8965 | I     | bacula.westhants.ca           | 2014-11-08 08:56:50 | 00:04:07
  8973 | I     | bacula.westhants.ca           | 2014-11-08 23:59:03 | 00:05:38
  8981 | D     | bacula.westhants.ca           | 2014-11-10 09:39:01 | 00:05:46
  8989 | I     | bacula.westhants.ca           | 2014-11-11 05:59:41 | 00:03:53
  8997 | I     | bacula.westhants.ca           | 2014-11-12 14:46:42 | 00:03:50
  8638 | D     | council2013                   | 2014-09-29 00:12:17 | 00:00:30
  8670 | I     | council2013                   | 2014-10-04 02:04:20 | 00:00:28
  8686 | I     | council2013                   | 2014-10-05 04:08:57 | 00:00:29
  8710 | F     | council2013                   | 2014-10-08 04:27:20 | 00:00:59
  8719 | I     | council2013                   | 2014-10-09 10:02:13 | 00:00:28
  8727 | I     | council2013                   | 2014-10-10 03:34:27 | 00:00:28
  8735 | I     | council2013                   | 2014-10-11 10:17:36 | 00:00:27
  8743 | I     | council2013                   | 2014-10-12 02:24:45 | 00:00:28
  8751 | D     | council2013                   | 2014-10-13 08:59:13 | 00:00:27
  8759 | I     | council2013                   | 2014-10-14 02:41:51 | 00:00:27
  8767 | I     | council2013                   | 2014-10-15 11:03:12 | 00:00:31
  8775 | I     | council2013                   | 2014-10-16 03:08:12 | 00:00:45
  8783 | I     | council2013                   | 2014-10-17 10:09:40 | 00:00:41
  8795 | I     | council2013                   | 2014-10-18 02:22:41 | 00:00:40
  8803 | I     | council2013                   | 2014-10-19 09:15:54 | 00:00:40
  8851 | D     | council2013                   | 2014-10-25 03:49:30 | 00:00:40
  8859 | I     | council2013                   | 2014-10-26 12:08:03 | 00:00:29
  8867 | D     | council2013                   | 2014-10-27 06:51:25 | 00:00:30
  8877 | I     | council2013                   | 2014-10-28 15:50:31 | 00:00:33
  8885 | I     | council2013                   | 2014-10-29 10:21:47 | 00:00:28
  8893 | I     | council2013                   | 2014-10-30 19:04:48 | 00:00:29
  8901 | I     | council2013                   | 2014-10-31 11:32:12 | 00:00:29
  8910 | I     | council2013                   | 2014-11-01 00:03:47 | 00:00:29
  8918 | I     | council2013                   | 2014-11-02 00:03:49 | 00:00:29
  8926 | F     | council2013                   | 2014-11-03 00:11:17 | 00:01:05
  8934 | I     | council2013                   | 2014-11-04 09:24:48 | 00:00:29
  8942 | I     | council2013                   | 2014-11-05 00:03:30 | 00:00:28
  8950 | I     | council2013                   | 2014-11-06 08:31:16 | 00:00:28
  8958 | I     | council2013                   | 2014-11-07 00:04:25 | 00:00:28
  8966 | I     | council2013                   | 2014-11-08 09:01:00 | 00:00:29
  8974 | I     | council2013                   | 2014-11-09 00:04:43 | 00:00:29
  8982 | D     | council2013                   | 2014-11-10 09:44:49 | 00:00:30
  8990 | I     | council2013                   | 2014-11-11 06:03:37 | 00:00:34
  8998 | I     | council2013                   | 2014-11-12 14:50:35 | 00:00:28
  8627 | F     | finance.munofwesthants.local  | 2014-09-28 04:47:54 | 19:16:47
  8675 | F     | finance.munofwesthants.local  | 2014-10-04 02:21:20 | 1 day 01:44:18
  8816 | F     | finance.munofwesthants.local  | 2014-10-24 19:00:24 | 08:43:26
  8915 | I     | finance.munofwesthants.local  | 2014-11-01 02:05:04 | 07:09:04
  8923 | I     | finance.munofwesthants.local  | 2014-11-02 01:45:38 | 05:48:40
  8939 | I     | finance.munofwesthants.local  | 2014-11-04 09:50:45 | 06:49:03
  8955 | I     | finance.munofwesthants.local  | 2014-11-06 09:04:19 | 06:52:15
  8971 | I     | finance.munofwesthants.local  | 2014-11-08 09:38:45 | 06:50:41
  8649 | I     | flex2012                      | 2014-10-02 06:51:13 | 00:04:43
  8697 | F     | flex2012                      | 2014-10-07 09:09:36 | 18:56:11
  8722 | F     | flex2012                      | 2014-10-09 10:08:51 | 02:19:27
  8738 | I     | flex2012                      | 2014-10-11 10:28:08 | 00:04:16
  8754 | D     | flex2012                      | 2014-10-13 09:20:46 | 00:04:07
  8770 | I     | flex2012                      | 2014-10-15 11:06:05 | 00:04:54
  8806 | I     | flex2012                      | 2014-10-19 09:29:12 | 00:05:08
  8862 | D     | flex2012                      | 2014-10-26 12:24:37 | 00:06:23
  8880 | I     | flex2012                      | 2014-10-28 16:05:13 | 00:04:03
  8896 | I     | flex2012                      | 2014-10-30 19:24:30 | 00:04:17
  8913 | I     | flex2012                      | 2014-11-01 01:35:05 | 00:04:01
  8921 | I     | flex2012                      | 2014-11-02 01:25:57 | 00:03:56
  8937 | I     | flex2012                      | 2014-11-04 09:41:37 | 00:03:56
  8953 | I     | flex2012                      | 2014-11-06 08:43:03 | 00:04:17
  8969 | I     | flex2012                      | 2014-11-08 09:07:59 | 00:04:23
  8985 | F     | flex2012                      | 2014-11-10 10:04:33 | 02:20:05
  9001 | I     | flex2012                      | 2014-11-12 15:07:21 | 00:04:07
  8640 | F     | office.westhants.ca           | 2014-09-29 00:29:36 | 3 days 06:21:33
  8688 | F     | office.westhants.ca           | 2014-10-05 04:17:06 | 2 days 04:52:27
  8745 | F     | office.westhants.ca           | 2014-10-12 02:29:22 | 1 day 06:25:53
  8761 | F     | office.westhants.ca           | 2014-10-14 02:59:08 | 1 day 08:01:05
  8777 | F     | office.westhants.ca           | 2014-10-16 03:27:53 | 1 day 06:38:41
  8797 | F     | office.westhants.ca           | 2014-10-18 02:30:22 | 1 day 06:42:38
  8853 | F     | office.westhants.ca           | 2014-10-25 03:56:22 | 1 day 08:07:50
  8869 | F     | office.westhants.ca           | 2014-10-27 07:06:49 | 1 day 08:35:33
  8887 | F     | office.westhants.ca           | 2014-10-29 10:25:21 | 1 day 08:36:21
  8907 | I     | office.westhants.ca           | 2014-10-31 14:46:45 | 01:35:17
  8912 | I     | office.westhants.ca           | 2014-11-01 00:20:12 | 01:14:51
  8920 | I     | office.westhants.ca           | 2014-11-02 00:20:19 | 01:05:35
  8928 | F     | office.westhants.ca           | 2014-11-03 01:20:35 | 1 day 07:59:55
  8944 | F     | office.westhants.ca           | 2014-11-05 00:05:55 | 1 day 08:20:36
  8960 | F     | office.westhants.ca           | 2014-11-07 00:06:37 | 1 day 08:50:10
  8976 | F     | office.westhants.ca           | 2014-11-09 00:19:55 | 1 day 09:18:58
  8992 | F     | office.westhants.ca           | 2014-11-11 06:16:38 | 1 day 08:30:01
  8650 | F     | planning.munofwesthants.local | 2014-10-02 06:55:58 | 1 day 19:04:39
  8723 | F     | planning.munofwesthants.local | 2014-10-09 12:28:20 | 15:02:01
  8739 | F     | planning.munofwesthants.local | 2014-10-11 10:32:26 | 15:49:21
  8755 | F     | planning.munofwesthants.local | 2014-10-13 09:24:55 | 17:13:44
  8771 | F     | planning.munofwesthants.local | 2014-10-15 11:11:01 | 15:54:20
  8863 | F     | planning.munofwesthants.local | 2014-10-26 12:31:02 | 18:15:00
  8881 | F     | planning.munofwesthants.local | 2014-10-28 16:09:18 | 18:09:23
  8914 | I     | planning.munofwesthants.local | 2014-11-01 01:39:08 | 00:25:53
  8922 | I     | planning.munofwesthants.local | 2014-11-02 01:29:56 | 00:15:40
  8938 | I     | planning.munofwesthants.local | 2014-11-04 09:45:35 | 00:05:07
  8954 | I     | planning.munofwesthants.local | 2014-11-06 08:47:23 | 00:16:53
  8970 | I     | planning.munofwesthants.local | 2014-11-08 09:12:24 | 00:26:19
  8986 | F     | planning.munofwesthants.local | 2014-11-10 12:24:41 | 17:34:57
  8639 | D     | proxy.westhants.ca            | 2014-09-29 00:12:50 | 00:16:43
  8671 | I     | proxy.westhants.ca            | 2014-10-04 02:04:51 | 00:16:27
  8687 | I     | proxy.westhants.ca            | 2014-10-05 04:09:29 | 00:07:34
  8711 | F     | proxy.westhants.ca            | 2014-10-08 04:28:22 | 01:12:42
  8720 | I     | proxy.westhants.ca            | 2014-10-09 10:02:43 | 00:06:05
  8728 | I     | proxy.westhants.ca            | 2014-10-10 03:34:57 | 00:03:11
  8736 | I     | proxy.westhants.ca            | 2014-10-11 10:18:06 | 00:09:59
  8744 | I     | proxy.westhants.ca            | 2014-10-12 02:25:16 | 00:04:04
  8752 | D     | proxy.westhants.ca            | 2014-10-13 08:59:43 | 00:21:00
  8760 | I     | proxy.westhants.ca            | 2014-10-14 02:42:21 | 00:16:44
  8768 | I     | proxy.westhants.ca            | 2014-10-15 11:03:45 | 00:02:17
  8776 | I     | proxy.westhants.ca            | 2014-10-16 03:08:59 | 00:18:51
  8796 | I     | proxy.westhants.ca            | 2014-10-18 02:23:23 | 00:06:56
  8804 | I     | proxy.westhants.ca            | 2014-10-19 09:16:37 | 00:12:33
  8852 | D     | proxy.westhants.ca            | 2014-10-25 03:50:12 | 00:06:07
  8860 | I     | proxy.westhants.ca            | 2014-10-26 12:08:35 | 00:15:59
  8868 | D     | proxy.westhants.ca            | 2014-10-27 06:51:58 | 00:14:46
  8878 | I     | proxy.westhants.ca            | 2014-10-28 15:51:07 | 00:14:03
  8886 | I     | proxy.westhants.ca            | 2014-10-29 10:22:17 | 00:02:50
  8894 | I     | proxy.westhants.ca            | 2014-10-30 19:05:20 | 00:19:07
  8902 | I     | proxy.westhants.ca            | 2014-10-31 11:32:44 | 00:03:32
  8911 | I     | proxy.westhants.ca            | 2014-11-01 00:04:19 | 00:15:51
  8919 | I     | proxy.westhants.ca            | 2014-11-02 00:04:21 | 00:15:55
  8927 | F     | proxy.westhants.ca            | 2014-11-03 00:12:25 | 01:08:08
  8935 | I     | proxy.westhants.ca            | 2014-11-04 09:25:20 | 00:16:14
  8943 | I     | proxy.westhants.ca            | 2014-11-05 00:04:00 | 00:01:52
  8951 | I     | proxy.westhants.ca            | 2014-11-06 08:31:47 | 00:11:14
  8959 | I     | proxy.westhants.ca            | 2014-11-07 00:04:55 | 00:01:39
  8967 | I     | proxy.westhants.ca            | 2014-11-08 09:01:32 | 00:06:25
  8975 | I     | proxy.westhants.ca            | 2014-11-09 00:05:14 | 00:14:34
  8983 | D     | proxy.westhants.ca            | 2014-11-10 09:45:22 | 00:19:08
  8991 | I     | proxy.westhants.ca            | 2014-11-11 06:04:14 | 00:12:15
  8999 | I     | proxy.westhants.ca            | 2014-11-12 14:51:07 | 00:16:12
(153 rows)



------------------------------------------------------------------------------
Comprehensive Server Monitoring with Site24x7.
Monitor 10 servers for $9/Month.
Get alerted through email, SMS, voice calls or mobile push notifications.
Take corrective actions from your mobile device.
http://pubads.g.doubleclick.net/gampad/clk?id=154624111&iu=/4140/ostg.clktrk
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users
<Prev in Thread] Current Thread [Next in Thread>