Bacula-users

Re: [Bacula-users] volume expire issue

2010-07-12 16:26:22
Subject: Re: [Bacula-users] volume expire issue
From: "Jeremiah D. Jester" <jjest AT u.washington DOT edu>
To: John Drescher <drescherjm AT gmail DOT com>
Date: Mon, 12 Jul 2010 13:23:44 -0700
> |     104 | KL0392     | Full      |       1 | 226,775,678,976 |      
> | 227 |   31,536,000 |       1 |    6 |         1 | LTO2      | 
> | 2010-07-09 11:40:01 |

Ok, so you took the VolRention secs and did this calculation to get number of 
days?

31,536,000  / (60*60*24) = 365 days

Why do you suppose the volume wasn't added to the 'Offsite' pool? Looks like it 
got put into the 'Catalog' pool. When I swap out full tapes I'm simply running 
'lable barcodes' and assigning all tapes to scratch. Is this correct? Thanks 
for your help!

JJ

[root@monk bacula]# vi conf.d/pools.conf
Pool {
  Name = Catalog
  Pool Type = Backup
  Recycle = yes
  AutoPrune = yes
  Volume Retention = 1 year
}

Pool {
  Name = Offsite
  Pool Type = Backup
  Recycle = yes
  AutoPrune = yes
  Volume Retention = 180 days
}

Pool {
  Name = Onsite
  Pool Type = Backup
  Recycle = yes
  AutoPrune = yes
  Volume Retention =  90 days
}

Pool {
  Name = Scratch
  Pool Type = Backup
}

~
~

-----Original Message-----
From: John Drescher [mailto:drescherjm AT gmail DOT com] 
Sent: Monday, July 12, 2010 1:16 PM
To: Jeremiah D. Jester
Cc: bacula-users AT lists.sourceforge DOT net
Subject: Re: [Bacula-users] volume expire issue

On Mon, Jul 12, 2010 at 4:07 PM, Jeremiah D. Jester <jjest AT u.washington DOT 
edu> wrote:
>
>
> *list media pool=Offsite
> +---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
> | MediaId | VolumeName | VolStatus | Enabled | VolBytes        | 
> | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | 
> | LastWritten         |
> +---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
> |      36 | KL0388     | Full      |       1 | 511,433,975,808 |      
> | 513 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-21 15:57:04 |
> |      37 | KL0354     | Full      |       1 | 468,156,874,752 |      
> | 469 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-21 18:38:20 |
> |      38 | KL0357     | Full      |       1 | 306,796,170,240 |      
> | 307 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-19 05:38:20 |
> |      39 | KL0368     | Error     |       1 | 112,350,099,456 |      
> | 113 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-18 11:40:45 |
> |      40 | KL0360     | Full      |       1 | 616,387,064,832 |      
> | 621 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-22 05:08:44 |
> |      41 | KL0308     | Full      |       1 | 600,115,074,048 |      
> | 601 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-22 01:20:24 |
> |      42 | KL0421     | Full      |       1 | 508,448,102,400 |      
> | 510 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-21 21:47:48 |
> |      71 | KL0307     | Full      |       1 | 366,277,976,064 |      
> | 367 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-22 14:00:12 |
> |      72 | KL0401     | Full      |       1 | 229,545,953,280 |      
> | 230 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-22 16:23:17 |
> |      73 | KL0423     | Error     |       1 |          64,512 |        
> | 0 |   15,552,000 |       1 |    3 |         1 | LTO2      | 
> | 0000-00-00 00:00:00 |
> |      75 | KL0440     | Full      |       1 | 381,668,087,808 |      
> | 384 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-22 23:13:33 |
> |      76 | KL0443     | Full      |       1 | 233,795,294,208 |      
> | 234 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-23 01:28:57 |
> |      77 | KL0406     | Full      |       1 | 226,718,908,416 |      
> | 227 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-23 03:41:12 |
> |      83 | KL0393     | Full      |       1 | 617,731,623,936 |      
> | 618 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-23 07:13:18 |
> |      84 | KL0429     | Full      |       1 | 563,091,185,664 |      
> | 564 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-23 10:14:38 |
> |      85 | KL0456     | Full      |       1 | 497,967,160,320 |      
> | 498 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-23 12:58:32 |
> |      86 | 000112     | Error     |       1 | 237,984,768,000 |      
> | 238 |   15,552,000 |       1 |   18 |         1 | LTO2      | 
> | 2010-06-23 14:19:23 |
> |      87 | 000111     | Error     |       1 |  15,998,976,000 |       
> | 16 |   15,552,000 |       1 |   19 |         1 | LTO2      | 
> | 2010-06-23 14:45:03 |
> |      88 | KL0330     | Full      |       1 | 368,985,093,120 |      
> | 370 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-23 17:55:39 |
> |      89 | KL0414     | Full      |       1 | 357,609,692,160 |      
> | 358 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-23 20:14:48 |
> |      90 | 000085     | Full      |       1 | 371,567,379,456 |      
> | 372 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-23 22:30:26 |
> |      91 | KL0327     | Full      |       1 | 354,050,500,608 |      
> | 355 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-24 01:11:15 |
> |      92 | 000094     | Full      |       1 | 313,125,055,488 |      
> | 315 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-24 07:22:22 |
> |      93 | KL0382     | Full      |       1 | 228,213,974,016 |      
> | 229 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-24 12:47:20 |
> |      94 | KL0310     | Full      |       1 | 224,426,797,056 |      
> | 225 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-24 17:45:07 |
> |      95 | KL0447     | Full      |       1 | 228,062,628,864 |      
> | 229 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-24 21:26:39 |
> |      96 | KL0383     | Full      |       1 | 304,508,703,744 |      
> | 310 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-25 04:02:55 |
> |      97 | KL0460     | Error     |       1 | 261,983,232,000 |      
> | 262 |   15,552,000 |       1 |    1 |         1 | LTO2      | 
> | 2010-06-25 09:17:34 |
> |      98 | KL0336     | Full      |       1 | 378,056,641,536 |      
> | 382 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-25 12:50:32 |
> |      99 | KL0314     | Full      |       1 | 233,590,210,560 |      
> | 234 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-25 15:04:02 |
> |     100 | KL0448     | Full      |       1 | 227,552,596,992 |      
> | 229 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-25 17:19:27 |
> |     101 | KL0355     | Full      |       1 | 631,959,616,512 |      
> | 633 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-06-25 20:49:45 |
> |     102 | KL0339     | Append    |       1 |          64,512 |        
> | 0 |   15,552,000 |       1 |    2 |         1 | LTO2      | 
> | 0000-00-00 00:00:00 |
> |     103 | KL0451     | Append    |       1 | 163,962,667,008 |      
> | 172 |   31,536,000 |       1 |    5 |         1 | LTO2      | 
> | 2010-07-09 17:22:05 |
> |     104 | KL0392     | Full      |       1 | 226,775,678,976 |      
> | 227 |   31,536,000 |       1 |    6 |         1 | LTO2      | 
> | 2010-07-09 11:40:01 |
> |     106 | KL0425     | Full      |       1 | 359,104,757,760 |      
> | 377 |   15,552,000 |       1 |    0 |         0 | LTO2      | 
> | 2010-07-07 02:52:22 |
> |     107 | KL0329     | Full      |       1 | 325,147,705,344 |      
> | 326 |   15,552,000 |       1 |   16 |         1 | LTO2      | 
> | 2010-07-08 12:20:33 |
> |     108 | 000089     | Append    |       1 |          64,512 |        
> | 0 |   15,552,000 |       1 |   17 |         1 | LTO2      | 
> | 0000-00-00 00:00:00 |
> |     109 | KL0325     | Append    |       1 |          64,512 |        
> | 0 |   15,552,000 |       1 |   20 |         1 | LTO2      | 
> | 0000-00-00 00:00:00 |
> +---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
>

KL0392 has a 31,536,000 second retention period starting at 2010-07-08
12:20:33 so it appears BAT is wrong.

John

------------------------------------------------------------------------------
This SF.net email is sponsored by Sprint
What will you do first with EVO, the first 4G phone?
Visit sprint.com/first -- http://p.sf.net/sfu/sprint-com-first
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users