Bacula-users

[Bacula-users] bconsole status slots wrong output

2012-06-28 09:33:38
Subject: [Bacula-users] bconsole status slots wrong output
From: Jummo <jummo AT devio DOT us>
To: bacula-users AT lists.sourceforge DOT net
Date: Thu, 28 Jun 2012 09:30:59 -0400 (EDT)
Hi,

The output of status slots in bconsole is wrong.

bconsole> status slots storage=TL4000-Storage drive=0

  Slot |   Volume Name    |   Status  |     Media Type       |      Pool        
  |
------+------------------+-----------+----------------------+--------------------|
     1*|         000019L5 |         ? |                    ? |         ? |
     2 |                  |           |                      |           |
     3 |                  |           |                      |           |
     4 |                  |           |                      |           |
     5 |                  |           |                      |           |
     6 |                  |           |                      |           |
     7 |                  |           |                      |           |
     8 |                  |           |                      |           |
     9 |                  |           |                      |           |
    10 |                  |           |                      |           |
    11 |                  |           |                      |           |
    12 |                  |           |                      |           |
    13 |                  |           |                      |           |
    14 |                  |           |                      |           |
    15 |                  |           |                      |           |
    16 |                  |           |                      |           |
    17 |                  |           |                      |           |
    18 |                  |           |                      |           |
    19 |                  |           |                      |           |
    20 |         000005L5 |      Full |                LTO-5 | Pool-Incr |
    21*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    22*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    23*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    24 |                  |           |                      |           |
    25*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    26 |                  |           |                      |           |
    27*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    28*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    29*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    30 |                  |           |                      |           |
    31*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    32*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    33*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    34*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    35*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    36*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    37*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    38*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    39*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    40*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    41*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    42*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    43*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    44*|         000005L5 |      Full |                LTO-5 | Pool-Incr |
    45 |                  |           |                      |           |
    46 |                  |           |                      |           |
    47 |                  |           |                      |           |


Running mtx-changer from console gives correct output

/etc/bacula/mtx-changer /dev/changer list 0 
/dev/tape/by-id/scsi-35000e111484fb001-nst 0
1:000019L5
20:000005L5
21:000002L5
22:000003L5
23:000016L5
25:000022L5
27:000017L5
28:000020L5
29:000023L5
32:000021L5
33:000024L5
34:000025L5
35:000013L5
36:000010L5
37:000007L5
38:000015L5
39:000012L5
40:000009L5
41:000006L5
42:000014L5
43:000011L5
44:000008L5
31:000018L5


What's going wrong?


Thanks,

  - Jummo

------------------------------------------------------------------------------
Live Security Virtual Conference
Exclusive live event will cover all the ways today's security and 
threat landscape has changed and how IT managers can respond. Discussions 
will include endpoint security, mobile security and the latest in malware 
threats. http://www.accelacomm.com/jaw/sfrnl04242012/114/50122263/
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users