Amanda-Users

Re: Looooooooong backup

2006-10-18 14:29:06
Subject: Re: Looooooooong backup
From: Steven Settlemyre <settlemy AT asel.udel DOT edu>
To: amanda-users AT amanda DOT org
Date: Wed, 18 Oct 2006 14:20:55 -0400
looks ok, but i'm not too experienced reading these

See attached.


Jon LaBadie wrote:
On Wed, Oct 18, 2006 at 01:14:57PM -0400, Steven Settlemyre wrote:
I have a monthly (full) backup running for about 22 hrs now. Do you think there is a problem, or is it possible it's just taking a long time? about 150G of data.

Have you tried a few amstatus cmds to see if it is still progressing?

HOSTNAME:/                                1      210k finished (13:43:44)
HOSTNAME:/files2                          1      163k finished (13:43:32)
HOSTNAME:/files3                          1     2069k finished (13:44:05)
HOSTNAME:/usr                             0   633514k finished (13:58:13)
HOSTNAME:/usr/local                       1      343k finished (13:43:22)
HOSTNAME:/var                             1   607265k finished (13:55:33)
HOSTNAME:/                                0    29748k finished (16:11:36)
HOSTNAME:/files1                          0  8356982k finished (16:11:24)
HOSTNAME:/usr                             1        2k finished (16:11:39)
HOSTNAME:/usr/local                       1        6k finished (16:11:38)
HOSTNAME:/                                1       43k finished (14:01:35)
HOSTNAME:/files1                          1      388k finished (14:01:30)
HOSTNAME:/usr                             1     8231k finished (14:01:26)
HOSTNAME:/var                             0   902479k finished (13:52:48)
HOSTNAME:/                                1      130k finished (13:43:34)
HOSTNAME:/usr                             1      581k finished (13:43:47)
HOSTNAME:/usr/local                       1      143k finished (13:43:23)
HOSTNAME:/                                0           no estimate
HOSTNAME:/hd/vol_mnt0/shares/BioInf       0 16717144k dumping to tape (12:49:32)
HOSTNAME:/hd/vol_mnt0/shares/MID          1       48k finished (13:45:28)
HOSTNAME:/hd/vol_mnt0/shares/MolGene      0        1k finished (14:01:39)
HOSTNAME:/hd/vol_mnt0/shares/NeuroGen     1        8k finished (13:43:21)
HOSTNAME:/hd/vol_mnt0/shares/TermLab      0 19943829k finished (7:59:15)
HOSTNAME:/hd/vol_mnt0/shares/admin        0        1k finished (13:45:25)
HOSTNAME:/hd/vol_mnt0/shares/bcl          0 11817155k finished (17:22:57)
HOSTNAME:/hd/vol_mnt0/shares/biochem      1       13k finished (13:44:01)
HOSTNAME:/hd/vol_mnt0/shares/confocal     0        1k finished (13:44:56)
HOSTNAME:/hd/vol_mnt0/shares/histo        0        1k finished (13:46:13)
HOSTNAME:/hd/vol_mnt0/shares/immuno       1       44k finished (13:43:28)
HOSTNAME:/hd/vol_mnt0/shares/mcard        0        1k finished (13:46:10)
HOSTNAME:/hd/vol_mnt0/shares/mysql        0        1k finished (13:44:53)
HOSTNAME:/hd/vol_mnt0/shares/neurosci     1     7331k finished (13:44:43)
HOSTNAME:/hd/vol_mnt0/shares/surgery      1        1k finished (13:43:43)
HOSTNAME:/hd/vol_mnt0/shares/sysadmin     0     1990k finished (14:01:28)
HOSTNAME:/hd/vol_mnt0/shares/urology      1    23734k finished (13:46:08)
HOSTNAME:/                                1       13k finished (14:01:36)
HOSTNAME:/files1                          0  9512632k finished (19:40:32)
HOSTNAME:/files3                          1   565385k finished (14:01:07)
HOSTNAME:/files4                          1        7k finished (14:01:37)
HOSTNAME:/files5                          0 19194467k finished (12:49:32)
HOSTNAME:/files6                          0 42482791k finished (6:09:01)
HOSTNAME:/usr                             1        1k finished (14:01:40)
HOSTNAME:/usr/local                       1    84929k finished (14:01:23)
HOSTNAME:/                                1       15k finished (14:21:23)
HOSTNAME:/files1                          1        8k finished (14:21:24)
HOSTNAME:/files2                          1   278233k finished (14:32:04)
HOSTNAME:/usr                             1        1k finished (14:21:25)
HOSTNAME:/usr/local                       1    20995k finished (14:21:21)
HOSTNAME:/var                             1    67529k finished (14:21:02)
HOSTNAME:/var/log                         0    67191k finished (14:21:17)
HOSTNAME:/var/mail                        1  1325234k finished (14:20:46)

SUMMARY          part      real  estimated
                           size       size
partition       :  51
estimated       :  50            125731490k
flush           :   0         0k
failed          :   1                    0k           (  0.00%)
wait for dumping:   0                    0k           (  0.00%)
dumping to tape :   1             16717144k           ( 13.30%)
dumping         :   0         0k         0k (  0.00%) (  0.00%)
dumped          :  50 132653031k 125731490k (105.51%) (105.51%)
wait for writing:   0         0k         0k (  0.00%) (  0.00%)
wait to flush   :   0         0k         0k (100.00%) (  0.00%)
writing to tape :   0         0k         0k (  0.00%) (  0.00%)
failed to tape  :   0         0k         0k (  0.00%) (  0.00%)
taped           :  49 115935887k 109014346k (106.35%) ( 92.21%)
9 dumpers idle  : not-idle
taper writing, tapeq: 0
network free kps:     36146
holding space   :  16384000k (100.00%)
chunker0 busy   :  0:00:00  (  0.00%)
chunker1 busy   :  0:00:00  (  0.00%)
chunker2 busy   :  0:00:00  (  0.00%)
chunker3 busy   :  0:00:00  (  0.00%)
chunker4 busy   :  0:00:00  (  0.00%)
chunker5 busy   :  0:00:00  (  0.00%)
chunker6 busy   :  0:00:00  (  0.00%)
 dumper0 busy   : 20:01:30  ( 86.16%)
 dumper1 busy   :  0:04:30  (  0.32%)
 dumper2 busy   :  0:00:02  (  0.00%)
 dumper3 busy   :  2:02:04  (  8.75%)
 dumper4 busy   :  0:31:21  (  2.25%)
 dumper5 busy   :  0:10:06  (  0.73%)
 dumper6 busy   :  0:03:08  (  0.23%)
   taper busy   : 19:03:25  ( 82.00%)
 0 dumpers busy :  3:19:31  ( 14.31%)        no-diskspace:  3:16:04  ( 98.28%)
                                                 not-idle:  0:03:26  (  1.72%)
 1 dumper busy  : 19:08:07  ( 82.34%)            not-idle: 17:08:58  ( 89.62%)
                                             no-diskspace:  1:59:09  ( 10.38%)
 2 dumpers busy :  0:29:09  (  2.09%)        no-diskspace:  0:29:09  (100.00%)
 3 dumpers busy :  0:07:11  (  0.52%)        no-diskspace:  0:07:11  (100.00%)
 4 dumpers busy :  0:03:48  (  0.27%)        no-diskspace:  0:03:36  ( 94.40%)
                                               start-wait:  0:00:12  (  5.60%)
 5 dumpers busy :  0:01:41  (  0.12%)        no-diskspace:  0:01:40  ( 99.24%)
 6 dumpers busy :  0:00:15  (  0.02%)        no-diskspace:  0:00:15  ( 99.99%)
 7 dumpers busy :  0:00:00  (  0.00%)
<Prev in Thread] Current Thread [Next in Thread>