Bacula-users

[Bacula-users] Bacula LTO3 error

2016-03-03 09:49:40
Subject: [Bacula-users] Bacula LTO3 error
From: mauser1 <bacula-forum AT backupcentral DOT com>
To: bacula-users AT lists.sourceforge DOT net
Date: Thu, 03 Mar 2016 05:24:15 -0800
Good day!

Sorry my english is poor.

I inherited the system.

27-Feb 12:10 thor-dir JobId 13269: shell command: run BeforeJob 
"/etc/bacula/scripts/make_catalog_backup.pl MyCatalog"
27-Feb 12:11 thor-dir JobId 13269: Start Backup JobId 13269, 
Job=BackupCatalog.2016-02-26_23.10.00_38
27-Feb 12:11 house-sd JobId 13269: 3307 Issuing autochanger "unload slot 11, 
drive 0" command.
27-Feb 12:13 thor-dir JobId 13269: Using Device "Drive-1"
27-Feb 12:13 house-sd JobId 13269: 3301 Issuing autochanger "loaded? drive 0" 
command.
27-Feb 12:13 house-sd JobId 13269: 3302 Autochanger "loaded? drive 0", result: 
nothing loaded.
27-Feb 12:13 house-sd JobId 13269: 3304 Issuing autochanger "load slot 1, drive 
0" command.
27-Feb 12:18 house-sd JobId 13269: Fatal error: 3992 Bad autochanger "load slot 
1, drive 0": ERR=Child died from signal 15: Termination.
Results=Program killed by Bacula (timeout)

and 
bconsole 
list media
*list media
Pool: ServPool
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| mediaid | volumename | volstatus | enabled | volbytes        | volfiles | 
volretention | recycle | slot | inchanger | mediatype | lastwritten         |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|      83 | TO1600L3   | Recycle   |       1 |               1 |        0 |   
15,552,000 |       1 |    3 |         1 | LTO3      | 2014-10-17 20:49:07 |
|      84 | TO1603L3   | Full      |       1 | 466,212,547,584 |    1,748 |   
15,552,000 |       1 |    4 |         1 | LTO3      | 2015-01-02 03:23:34 |
|     132 | TO1604L3   | Full      |       1 | 525,397,275,648 |      544 |   
15,552,000 |       1 |   48 |         1 | LTO3      | 2015-01-07 06:14:23 |
|     134 | TO1598L3   | Append    |       1 |  67,554,966,528 |    2,059 |   
15,552,000 |       1 |   11 |         1 | LTO3      | 2016-02-27 12:10:41 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: SambaPool
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| mediaid | volumename | volstatus | enabled | volbytes        | volfiles | 
volretention | recycle | slot | inchanger | mediatype | lastwritten         |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|      85 | TO1593L3   | Full      |       1 | 452,594,903,040 |    1,933 |    
7,776,000 |       1 |    5 |         1 | LTO3      | 2016-01-06 21:53:57 |
|      86 | TO1596L3   | Full      |       1 | 450,738,118,656 |      461 |    
7,776,000 |       1 |    6 |         1 | LTO3      | 2016-01-07 00:34:15 |
|     130 | TO1610L3   | Append    |       1 | 214,544,010,240 |    1,014 |    
7,776,000 |       1 |   46 |         1 | LTO3      | 2016-02-26 21:08:21 |
|     131 | TO1607L3   | Recycle   |       1 |               1 |        0 |    
7,776,000 |       1 |   47 |         1 | LTO3      | 2015-10-02 04:46:22 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: VpsPool
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| mediaid | volumename | volstatus | enabled | volbytes        | volfiles | 
volretention | recycle | slot | inchanger | mediatype | lastwritten         |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|      87 | TO1599L3   | Append    |       1 | 192,689,473,536 |      217 |    
7,776,000 |       1 |    7 |         1 | LTO3      | 2015-04-12 23:12:24 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: DigPool
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| mediaid | volumename | volstatus | enabled | volbytes        | volfiles | 
volretention | recycle | slot | inchanger | mediatype | lastwritten         |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|      88 | TO1602L3   | Full      |       1 | 411,342,575,616 |      413 |   
31,536,000 |       1 |    8 |         1 | LTO3      | 2016-02-27 02:36:27 |
|      89 | TO1592L3   | Full      |       1 | 402,564,750,336 |      403 |   
31,536,000 |       1 |    9 |         1 | LTO3      | 2016-02-27 05:19:47 |
|      90 | TO1595L3   | Full      |       1 | 407,506,885,632 |      408 |   
31,536,000 |       1 |   10 |         1 | LTO3      | 2016-02-27 07:56:37 |
|     103 | TO1586L3   | Full      |       1 | 387,214,313,472 |      388 |   
31,536,000 |       1 |   23 |         1 | LTO3      | 2016-02-27 10:42:56 |
|     104 | TO1589L3   | Append    |       1 | 124,299,205,632 |      126 |   
31,536,000 |       1 |   24 |         1 | LTO3      | 2016-02-27 12:05:49 |
|     105 | TO1627L3   | Recycle   |       1 |               1 |        0 |   
31,536,000 |       1 |   25 |         1 | LTO3      | 2014-10-20 15:19:55 |
|     106 | TO1624L3   | Full      |       1 | 411,973,696,512 |      413 |   
31,536,000 |       1 |   26 |         1 | LTO3      | 2014-10-20 17:56:37 |
|     107 | TO1621L3   | Full      |       1 | 419,634,367,488 |      420 |   
31,536,000 |       1 |   27 |         1 | LTO3      | 2014-10-20 20:08:46 |
|     108 | TO1618L3   | Full      |       1 | 406,487,144,448 |      407 |   
31,536,000 |       1 |   28 |         1 | LTO3      | 2014-10-20 22:11:03 |
|     110 | TO1623L3   | Full      |       1 | 408,298,060,800 |      409 |   
31,536,000 |       1 |   30 |         1 | LTO3      | 2014-10-21 00:16:20 |
|     111 | TO1620L3   | Full      |       1 | 406,390,247,424 |      407 |   
31,536,000 |       1 |   31 |         1 | LTO3      | 2014-10-21 02:17:36 |
|     112 | TO1617L3   | Full      |       1 | 412,114,268,160 |      413 |   
31,536,000 |       1 |   32 |         1 | LTO3      | 2014-10-21 04:19:59 |
|     113 | TO1625L3   | Full      |       1 | 442,139,378,688 |      443 |   
31,536,000 |       1 |   33 |         1 | LTO3      | 2014-10-21 06:40:30 |
|     114 | TO1622L3   | Full      |       1 | 403,890,149,376 |      404 |   
31,536,000 |       1 |   34 |         1 | LTO3      | 2014-10-21 10:04:50 |
|     115 | TO1619L3   | Full      |       1 | 407,914,278,912 |      408 |   
31,536,000 |       1 |   35 |         1 | LTO3      | 2014-10-21 13:46:09 |
|     116 | TO1616L3   | Full      |       1 | 419,503,988,736 |      420 |   
31,536,000 |       1 |   36 |         1 | LTO3      | 2014-10-21 16:48:47 |
|     117 | TO1615L3   | Full      |       1 | 419,366,707,200 |      439 |   
31,536,000 |       1 |   37 |         1 | LTO3      | 2014-10-30 23:04:10 |
|     118 | TO1612L3   | Full      |       1 | 409,895,958,528 |      418 |   
31,536,000 |       1 |   38 |         1 | LTO3      | 2014-11-04 22:52:19 |
|     119 | TO1609L3   | Full      |       1 | 404,299,155,456 |      424 |   
31,536,000 |       1 |   39 |         1 | LTO3      | 2014-11-18 22:44:43 |
|     120 | TO1606L3   | Full      |       1 | 411,442,375,680 |      416 |   
31,536,000 |       1 |   40 |         1 | LTO3      | 2014-11-22 23:41:03 |
|     121 | TO1614L3   | Full      |       1 | 408,541,916,160 |      410 |   
31,536,000 |       1 |   41 |         1 | LTO3      | 2014-11-23 23:59:38 |
|     122 | TO1611L3   | Full      |       1 | 412,213,810,176 |      413 |   
31,536,000 |       1 |   42 |         1 | LTO3      | 2014-11-24 02:29:05 |
|     123 | TO1608L3   | Full      |       1 | 411,772,612,608 |      412 |   
31,536,000 |       1 |   43 |         1 | LTO3      | 2014-11-24 04:52:01 |
|     124 | TO1605L3   | Full      |       1 | 409,463,599,104 |      517 |   
31,536,000 |       1 |   44 |         1 | LTO3      | 2015-01-29 22:48:07 |
|     135 | TO1601L3   | Full      |       1 | 414,258,130,944 |      570 |   
31,536,000 |       1 |   12 |         1 | LTO3      | 2015-05-02 22:59:16 |
|     136 | TO1582L3   | Full      |       1 | 412,866,736,128 |      538 |   
31,536,000 |       1 |   13 |         1 | LTO3      | 2015-07-15 23:33:55 |
|     137 | TO1585L3   | Full      |       1 | 414,262,066,176 |      548 |   
31,536,000 |       1 |   14 |         1 | LTO3      | 2015-09-30 00:52:32 |
|     138 | TO1613L3   | Full      |       1 | 415,297,290,240 |      678 |   
31,536,000 |       1 |   45 |         1 | LTO3      | 2016-02-25 23:11:28 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: DBPool
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| mediaid | volumename | volstatus | enabled | volbytes        | volfiles | 
volretention | recycle | slot | inchanger | mediatype | lastwritten         |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|      81 | TO1594L3   | Append    |       1 | 103,066,177,536 |      491 |   
31,536,000 |       1 |    1 |         1 | LTO3      | 2016-02-25 23:25:29 |
|      82 | TO1597L3   | Append    |       1 |          64,512 |        0 |   
31,536,000 |       1 |    2 |         1 | LTO3      |                     |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: Scratch
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| mediaid | volumename | volstatus | enabled | volbytes        | volfiles | 
volretention | recycle | slot | inchanger | mediatype | lastwritten         |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|      95 | TO1588L3   | Recycle   |       1 | 402,889,890,816 |      403 |   
31,536,000 |       1 |   15 |         1 | LTO3      | 2014-10-19 09:53:13 |
|      96 | TO1591L3   | Recycle   |       1 | 397,693,449,216 |      398 |   
31,536,000 |       1 |   16 |         1 | LTO3      | 2014-10-19 11:58:24 |
|      97 | TO1581L3   | Recycle   |       1 | 403,112,328,192 |      404 |   
31,536,000 |       1 |   17 |         1 | LTO3      | 2014-10-19 14:00:08 |
|      98 | TO1584L3   | Recycle   |       1 | 380,314,626,048 |      381 |   
31,536,000 |       1 |   18 |         1 | LTO3      | 2014-10-19 15:59:35 |
|      99 | TO1587L3   | Recycle   |       1 | 436,972,096,512 |      438 |   
31,536,000 |       1 |   19 |         1 | LTO3      | 2014-10-19 18:16:03 |
|     100 | TO1590L3   | Recycle   |       1 | 386,362,819,584 |      387 |   
31,536,000 |       1 |   20 |         1 | LTO3      | 2014-10-19 20:50:50 |
|     102 | TO1583L3   | Recycle   |       1 | 393,799,053,312 |      394 |   
31,536,000 |       1 |   22 |         1 | LTO3      | 2014-10-20 01:26:18 |
|     139 | TO1626L3   | Append    |       1 |          64,512 |        0 |   
31,536,000 |       1 |   29 |         1 | LTO3      |                     |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: LibServPool
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| mediaid | volumename | volstatus | enabled | volbytes        | volfiles | 
volretention | recycle | slot | inchanger | mediatype | lastwritten         |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
|     101 | TO1580L3   | Recycle   |       1 | 407,711,453,184 |      408 |   
31,536,000 |       1 |   21 |         1 | LTO3      | 2014-10-19 23:18:44 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
*
bcolsole status all
.....
Device status:
Autochanger "TapeLibrary" with devices:
   "Drive-1" (/dev/st0)
Device "Drive-1" (/dev/st0) is not open.
    Drive 0 status unknown.
====

Used Volume status:
TO1594L3 on device "Drive-1" (/dev/st0)
    Reader=0 writers=0 devres=0 volinuse=1
.....


What a wrong?


What is the solution?

+----------------------------------------------------------------------
|This was sent by zoltanerdodi AT hotmail DOT com via Backup Central.
|Forward SPAM to abuse AT backupcentral DOT com.
+----------------------------------------------------------------------



------------------------------------------------------------------------------
Site24x7 APM Insight: Get Deep Visibility into Application Performance
APM + Mobile APM + RUM: Monitor 3 App instances at just $35/Month
Monitor end-to-end web transactions and take corrective actions now
Troubleshoot faster and improve end-user experience. Signup Now!
http://pubads.g.doubleclick.net/gampad/clk?id=272487151&iu=/4140
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users

<Prev in Thread] Current Thread [Next in Thread>