Bacula-users

[Bacula-users] Issue with In-Changer Media after replacing Tape Library

2016-03-01 08:55:23
Subject: [Bacula-users] Issue with In-Changer Media after replacing Tape Library
From: Mingus Dew <shon.stephens AT gmail DOT com>
To: bacula-users <bacula-users AT lists.sourceforge DOT net>
Date: Tue, 1 Mar 2016 08:52:47 -0500
Dear All,
      I recently replaced a malfunctioning LTO5 TL2000 tape library with a new LTO6 TL4000 tape library. I've been having a lot of failing tape jobs since then, and I think I've finally rooted out the problem, but am not sure where to begin fixing it.

Essentially, when I do a query to show what Volumes Bacula thinks are in the changer, it is still showing me Volumes and Slots from the previous library mixed with Volumes and Slots from the new, higher capacity library. 

I'm using Bacula Community Edition 7.0.5 on CentOS 6.7 x86_64. Here is the output from bconsole query. The old library entries all have Storage "TL2000" and Media Type "LTO5". Any guidance is very appreciated.

Yours,
Shon

+---------+------------+-------------+---------+------+---------------------+-----------+-----------+

| MediaId | VolumeName | GB          | Storage | Slot | Pool                | MediaType | VolStatus |

+---------+------------+-------------+---------+------+---------------------+-----------+-----------+

|   2,065 | 000015     | 300.6804    | TL2000  |    1 | Mentora_LTO5_Tapes  | LTO-5     | Full      |

|   2,109 | 000005     | 1100.4370   | TL2000  |    2 | Synnefo_LTO5_Tapes  | LTO-5     | Append    |

|   2,113 | 000008     | 0.0001      | TL2000  |    3 | KillerIT_LTO5_Tapes | LTO-5     | Append    |

|   2,098 | 000051     | 411.7481    | TL2000  |    4 | Mentora_LTO5_Tapes  | LTO-5     | Append    |

|   2,115 | 000004     | 0.0001      | TL2000  |    6 | KillerIT_LTO5_Tapes | LTO-5     | Append    |

|   2,111 | 000007     | 258.3787    | TL2000  |    7 | KillerIT_LTO5_Tapes | LTO-5     | Append    |

|   2,108 | 000012     | 1452.4568   | TL2000  |    8 | Calgon_LTO5_Tapes   | LTO-5     | Full      |

|   2,110 | 000002     | 1664.2599   | TL2000  |    9 | Calgon_LTO5_Tapes   | LTO-5     | Full      |

|   2,116 | 000003     | 0.0001      | TL2000  |   10 | KillerIT_LTO5_Tapes | LTO-5     | Append    |

|   2,117 | 000006     | 0.0001      | TL2000  |   11 | KillerIT_LTO5_Tapes | LTO-5     | Append    |

|   2,112 | 000009     | 3882.6981   | TL2000  |   12 | Mentora_LTO5_Tapes  | LTO-5     | Full      |

|   2,704 | 000021L6   | 0.0000      | TL4000  |    3 | Mentora_LTO6_Tapes  | LTO-6     | Recycle   |

|   2,738 | 000037L6   | 0.0001      | TL4000  |   37 | Calgon_LTO6_Tapes   | LTO-6     | Append    |

|   2,739 | 000040L6   | 0.0001      | TL4000  |   38 | Synnefo_LTO6_Tapes  | LTO-6     | Append    |

|   2,740 | 000043L6   | 0.0001      | TL4000  |   39 | KillerIT_LTO6_Tapes | LTO-6     | Append    |

|   2,741 | 000046L6   | 0.0001      | TL4000  |   40 | Voith_LTO6_Tapes    | LTO-6     | Append    |

|   2,742 | 000038L6   | 0.0001      | TL4000  |   41 | Scratch_LTO6        | LTO-6     | Append    |

|   2,743 | 000041L6   | 0.0001      | TL4000  |   42 | Scratch_LTO6        | LTO-6     | Append    |

|   2,744 | 000044L6   | 0.0001      | TL4000  |   43 | Scratch_LTO6        | LTO-6     | Append    |

|   2,745 | 000047L6   | 0.0001      | TL4000  |   44 | Scratch_LTO6        | LTO-6     | Append    |

|   2,746 | 000039L6   | 0.0001      | TL4000  |   45 | Scratch_LTO6        | LTO-6     | Append    |

|   2,747 | 000042L6   | 0.0001      | TL4000  |   46 | Scratch_LTO6        | LTO-6     | Append    |

|   2,748 | 000045L6   | 0.0001      | TL4000  |   47 | Scratch_LTO6        | LTO-6     | Append    |

+---------+------------+-------------+---------+------+---------------------+-----------+-----------+

------------------------------------------------------------------------------
Site24x7 APM Insight: Get Deep Visibility into Application Performance
APM + Mobile APM + RUM: Monitor 3 App instances at just $35/Month
Monitor end-to-end web transactions and take corrective actions now
Troubleshoot faster and improve end-user experience. Signup Now!
http://pubads.g.doubleclick.net/gampad/clk?id=272487151&iu=/4140
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users