BackupPC-users

[BackupPC-users] Ubuntu Backup server extremely slow

2014-07-17 22:27:10
Subject: [BackupPC-users] Ubuntu Backup server extremely slow
From: Toasterman <backuppc-forum AT backupcentral DOT com>
To: backuppc-users AT lists.sourceforge DOT net
Date: Tue, 01 Jul 2014 12:17:17 -0700
We use BackupPC at work on an Ubuntu server. It has gotten extremely slow 
during the past 2 weeks and I haven't been able to figure out why. It always 
worked perfectly before. It takes about 10-15 minutes to start back up after 
shutdown. Any commands issued via SSH are also extremely delayed.

There is more than enough RAM and the CPU is barely touched. Here's my out put 
of top:

top - 14:56:10 up  1:10,  1 user,  load average: 1.04, 1.38, 2.14
Tasks: 116 total,   1 running, 115 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0%us,  0.1%sy,  0.0%ni, 99.8%id,  0.0%wa,  0.0%hi,  0.2%si,  0.0%st
Mem:   8080268k total,   658308k used,  7421960k free,   281704k buffers
Swap:  4194300k total,        0k used,  4194300k free,    53052k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 1073 backuppc  20   0 51984  14m 2184 S    0  0.2   0:03.68 BackupPC_trashC
 1034 backuppc  20   0 62848  12m 1736 S    0  0.2   0:00.14 BackupPC
 1050 snmp      20   0 47552 4904 2560 S    0  0.1   0:00.41 snmpd
 1105 www-data  20   0  342m 4392 1256 S    0  0.1   0:00.02 apache2
 1106 www-data  20   0  342m 3816 1268 S    0  0.0   0:00.01 apache2
 1212 root      20   0 20960 3644 1624 S    0  0.0   0:00.17 bash
 1181 root      20   0 70676 3384 2624 S    0  0.0   0:00.21 sshd
 1479 root      20   0 70676 3348 2604 S    0  0.0   0:00.02 sshd
 1100 root      20   0 71528 2816 1368 S    0  0.0   0:00.06 apache2
 1103 www-data  20   0 71260 2000  572 S    0  0.0   0:00.00 apache2
  922 syslog    20   0  123m 1928 1040 S    0  0.0   0:00.03 rsyslogd
    1 root      20   0 23640 1864 1288 S    0  0.0   0:00.92 init
 1564 root      20   0 19280 1304  964 R    0  0.0   0:02.13 top
  444 root      16  -4 17408 1252  344 S    0  0.0   0:00.03 udevd
 1262 root      20   0 49316 1116  556 S    0  0.0   0:00.00 sshd
  605 root      18  -2 17280 1104  312 S    0  0.0   0:00.00 udevd
  606 root      18  -2 17280 1096  304 S    0  0.0   0:00.00 udevd
 1021 root      20   0 21132 1000  764 S    0  0.0   0:00.00 cron
  442 root      20   0 17236  896  596 S    0  0.0   0:00.03 upstart-udev-br
 1493 root      20   0 12524  888  720 S    0  0.0   0:00.00 sftp-server
  988 root      20   0  6132  672  564 S    0  0.0   0:00.00 getty
  996 root      20   0  6132  672  564 S    0  0.0   0:00.00 getty
  998 root      20   0  6132  672  564 S    0  0.0   0:00.00 getty
 1180 root      20   0  6132  672  564 S    0  0.0   0:00.00 getty
  991 root      20   0  6132  668  564 S    0  0.0   0:00.00 getty
  994 root      20   0  6132  668  564 S    0  0.0   0:00.00 getty
 1004 root      20   0 11364  640  496 S    0  0.0   0:00.23 irqbalance
 1061 root      20   0 12776  568  368 S    0  0.0   0:00.01 mdadm
 1020 daemon    20   0 18936  384  216 S    0  0.0   0:00.00 atd
    2 root      20   0     0    0    0 S    0  0.0   0:00.00 kthreadd
    3 root      20   0     0    0    0 S    0  0.0   0:00.00 ksoftirqd/0
    4 root      RT   0     0    0    0 S    0  0.0   0:00.00 migration/0
    5 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/0
    6 root      RT   0     0    0    0 S    0  0.0   0:01.39 migration/1
    7 root      20   0     0    0    0 S    0  0.0   0:00.08 ksoftirqd/1
    8 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/1
    9 root      RT   0     0    0    0 S    0  0.0   0:00.00 migration/2
   10 root      20   0     0    0    0 S    0  0.0   0:00.01 ksoftirqd/2
   11 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/2
   12 root      RT   0     0    0    0 S    0  0.0   0:00.05 migration/3
   13 root      20   0     0    0    0 S    0  0.0   0:00.01 ksoftirqd/3
   14 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/3
   15 root      20   0     0    0    0 S    0  0.0   0:00.05 events/0
   16 root      20   0     0    0    0 S    0  0.0   0:00.03 events/1
   17 root      20   0     0    0    0 S    0  0.0   0:00.06 events/2
   18 root      20   0     0    0    0 S    0  0.0   0:00.04 events/3

Here is the output of free.

             total       used       free     shared    buffers     cached
Mem:       8080268     658392    7421876          0     281712      53064
-/+ buffers/cache:     323616    7756652
Swap:      4194300          0    4194300

Thanks in advance.

+----------------------------------------------------------------------
|This was sent by bstringfellow AT bobcad DOT com via Backup Central.
|Forward SPAM to abuse AT backupcentral DOT com.
+----------------------------------------------------------------------



------------------------------------------------------------------------------
Want fast and easy access to all the code in your enterprise? Index and
search up to 200,000 lines of code with a free copy of Black Duck
Code Sight - the same software that powers the world's largest code
search on Ohloh, the Black Duck Open Hub! Try it now.
http://p.sf.net/sfu/bds
_______________________________________________
BackupPC-users mailing list
BackupPC-users AT lists.sourceforge DOT net
List:    https://lists.sourceforge.net/lists/listinfo/backuppc-users
Wiki:    http://backuppc.wiki.sourceforge.net
Project: http://backuppc.sourceforge.net/

<Prev in Thread] Current Thread [Next in Thread>
  • [BackupPC-users] Ubuntu Backup server extremely slow, Toasterman <=