Amanda-Users

amanda performance problems

2007-10-26 12:54:40
Subject: amanda performance problems
From: "Krahn, Anderson" <AKrahn AT gs1us DOT org>
To: <amanda-users AT amanda DOT org>
Date: Thu, 25 Oct 2007 15:27:37 -0500

It seems like our amdumps are taking a little longer than expected. We get these messages on amstatus

12 dumpers busy :  0:02:30  (  1.32%)  client-constrained:  0:02:30  ( 99.99%)

13 dumpers busy :  0:04:03  (  2.13%)  client-constrained:  0:04:03  (100.00%)

14 dumpers busy :  0:00:06  (  0.06%)  client-constrained:  0:00:06  (100.00%)

15 dumpers busy :  0:00:13  (  0.12%)  client-constrained:  0:00:13  (100.00%)

16 dumpers busy :  0:00:06  (  0.05%)  client-constrained:  0:00:06  (100.00%)

17 dumpers busy :  0:00:27  (  0.24%)  client-constrained:  0:00:27  (100.00%)

18 dumpers busy :  0:00:34  (  0.30%)  client-constrained:  0:00:24  ( 71.04%)

 

Any idea on how to tweak our configuration to remove these.

Anderson

<Prev in Thread] Current Thread [Next in Thread>
  • amanda performance problems, Krahn, Anderson <=