Bacula-users

Re: [Bacula-users] Automatic Recycling of Volumes problem.

2009-07-29 15:28:56
Subject: Re: [Bacula-users] Automatic Recycling of Volumes problem.
From: "Jayson Broughton" <jbroughton AT truecos DOT com>
To: "'bacula-users'" <Bacula-users AT lists.sourceforge DOT net>
Date: Wed, 29 Jul 2009 13:17:40 -0600
As requested.
432,000 = 5 days

+---------+------------+-----------+---------+---------------+----------+---
-----------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes      | VolFiles |
VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten
|
+---------+------------+-----------+---------+---------------+----------+---
-----------+---------+------+-----------+-----------+---------------------+
|     134 | IT0134     | Full      |       1 | 2,147,475,598 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:37:06 |
|     135 | IT0135     | Full      |       1 | 2,147,475,590 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:43:04 |
|     136 | IT0136     | Full      |       1 | 2,147,475,631 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:57:53 |
|     137 | IT0137     | Full      |       1 | 2,147,475,630 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:03:25 |
|     138 | IT0138     | Full      |       1 | 2,147,475,615 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:13:41 |
|     139 | IT0139     | Used      |       1 | 1,431,191,393 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:43:49 |
|     140 | IT0140     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 0000-00-00 00:00:00 |
|     141 | IT0141     | Full      |       1 | 2,147,475,615 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:18:57 |
|     142 | IT0142     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 11:30:15 |
|     143 | IT0143     | Full      |       1 | 2,147,475,586 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 13:59:23 |
|     144 | IT0144     | Full      |       1 | 2,147,475,583 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:04:52 |
|     145 | IT0145     | Full      |       1 | 2,147,461,788 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 09:22:05 |
|     146 | IT0146     | Used      |       1 |   193,168,654 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 09:23:09 |
|     147 | IT0147     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 12:09:25 |
|     148 | IT0148     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 12:20:33 |
|     149 | IT0149     | Used      |       1 | 1,202,640,037 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 09:26:13 |
|     150 | IT0150     | Used      |       1 |   380,107,465 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 09:30:26 |
|     151 | IT0151     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 0000-00-00 00:00:00 |
|     152 | IT0152     | Full      |       1 | 2,147,475,616 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:09:29 |
|     153 | IT0153     | Full      |       1 | 2,147,475,605 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 13:00:56 |
|     154 | IT0154     | Full      |       1 | 2,147,475,544 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 12:50:43 |
|     155 | IT0155     | Full      |       1 | 2,147,475,628 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:23:33 |
|     156 | IT0156     | Full      |       1 | 2,147,475,621 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:27:40 |
|     157 | IT0157     | Full      |       1 | 2,147,475,610 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:31:55 |
|     158 | IT0158     | Full      |       1 | 2,147,475,581 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:37:36 |
|     159 | IT0159     | Full      |       1 | 2,147,475,581 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:42:46 |
|     160 | IT0160     | Full      |       1 | 2,147,475,591 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:14:13 |
|     161 | IT0161     | Full      |       1 | 2,147,475,603 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 13:01:22 |
|     162 | IT0162     | Full      |       1 | 2,147,475,572 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:50:18 |
|     163 | IT0163     | Full      |       1 | 2,147,475,533 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 13:04:37 |
|     164 | IT0164     | Full      |       1 | 2,147,475,567 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:59:53 |
|     165 | IT0165     | Full      |       1 | 2,147,475,580 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 13:13:08 |
|     166 | IT0166     | Used      |       1 | 1,855,698,629 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:18:09 |
|     167 | IT0167     | Used      |       1 |   805,362,186 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:47:23 |
|     168 | IT0168     | Full      |       1 | 2,147,475,598 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:24:14 |
|     169 | IT0169     | Used      |       1 |   236,187,826 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 16:02:27 |
|     170 | IT0170     | Full      |       1 | 2,147,475,615 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 08:35:22 |
|     171 | IT0171     | Full      |       1 | 2,147,475,573 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 08:42:19 |
|     172 | IT0172     | Used      |       1 |   883,453,226 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 08:49:39 |
|     173 | IT0173     | Used      |       1 | 1,545,671,435 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 13:05:31 |
|     174 | IT0174     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-08 10:00:16 |
|     175 | IT0175     | Full      |       1 | 2,147,475,614 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 11:43:26 |
|     176 | IT0176     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-08 10:07:53 |
|     177 | IT0177     | Used      |       1 | 1,150,860,403 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 09:16:36 |
|     178 | IT0178     | Full      |       1 | 2,147,475,578 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:48:19 |
|     179 | IT0179     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-08 10:09:37 |
|     180 | IT0180     | Full      |       1 | 2,147,475,618 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:53:49 |
|     181 | IT0181     | Full      |       1 | 2,147,475,582 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 13:06:22 |
|     182 | IT0182     | Full      |       1 | 2,147,475,608 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:52:01 |
|     183 | IT0183     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-13 16:52:45 |
|     184 | IT0184     | Full      |       1 | 2,147,475,562 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 11:33:50 |
|     185 | IT0185     | Full      |       1 | 2,147,475,602 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 11:38:47 |
|     186 | IT0186     | Full      |       1 | 2,147,475,538 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 13:13:01 |
|     187 | IT0187     | Full      |       1 | 2,147,475,611 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 09:11:51 |
|     191 | IT0191     | Full      |       1 | 2,147,475,600 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 13:17:57 |
|     192 | IT0192     | Full      |       1 | 2,147,475,566 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 11:43:55 |
|     193 | IT0193     | Full      |       1 | 2,147,475,643 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 15:08:27 |
|     194 | IT0194     | Used      |       1 |    29,057,150 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 13:18:12 |
|     195 | IT0195     | Full      |       1 | 2,147,480,606 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 11:48:57 |
|     196 | IT0196     | Full      |       1 | 2,147,475,591 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 11:47:51 |
|     197 | IT0197     | Full      |       1 | 2,147,475,594 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 11:52:25 |
|     198 | IT0198     | Full      |       1 | 2,147,475,608 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 13:48:48 |
|     199 | IT0199     | Full      |       1 | 2,147,476,497 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 11:57:33 |
|     200 | IT0200     | Full      |       1 | 2,147,479,692 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:02:38 |
|     201 | IT0201     | Full      |       1 | 2,147,475,567 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:07:41 |
|     202 | IT0202     | Full      |       1 | 2,147,439,481 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 11:54:03 |
|     203 | IT0203     | Full      |       1 | 2,147,475,604 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 13:53:38 |
|     204 | IT0204     | Full      |       1 | 2,147,448,944 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:12:43 |
|     205 | IT0205     | Full      |       1 | 2,147,475,556 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:03:42 |
|     206 | IT0206     | Full      |       1 | 2,147,475,570 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:56:24 |
|     207 | IT0207     | Full      |       1 | 2,147,475,560 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 14:29:39 |
|     224 | IT0224     | Full      |       1 | 2,147,431,705 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:08:08 |
|     228 | IT0228     | Full      |       1 | 2,147,459,342 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:12:58 |
|     229 | IT0229     | Full      |       1 | 2,147,475,612 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:18:03 |
|     230 | IT0230     | Full      |       1 | 2,147,475,607 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:23:05 |
|     231 | IT0231     | Full      |       1 | 2,147,475,614 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:28:11 |
|     232 | IT0232     | Full      |       1 | 2,147,462,347 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:32:59 |
|     233 | IT0233     | Used      |       1 | 1,350,684,763 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:38:34 |
|     234 | IT0234     | Full      |       1 | 2,147,475,572 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:17:42 |
|     235 | IT0235     | Full      |       1 | 2,147,475,521 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:22:41 |
|     236 | IT0236     | Full      |       1 | 2,147,450,358 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:43:39 |
|     237 | IT0237     | Used      |       1 |   491,053,673 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:45:39 |
|     238 | IT0238     | Used      |       1 |   186,284,742 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:46:56 |
|     239 | IT0239     | Used      |       1 |   592,782,842 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-22 09:49:25 |
|     240 | IT0240     | Full      |       1 | 2,147,475,582 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 13:22:53 |
|     241 | IT0241     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 0000-00-00 00:00:00 |
|     242 | IT0242     | Full      |       1 | 2,147,475,571 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 13:32:21 |
|     243 | IT0243     | Used      |       1 |   328,928,766 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 13:34:08 |
|     244 | IT0244     | Used      |       1 |   228,702,567 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 13:35:31 |
|     245 | IT0245     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 0000-00-00 00:00:00 |
|     246 | IT0246     | Full      |       1 | 2,147,475,587 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 13:43:14 |
|     247 | IT0247     | Used      |       1 | 1,718,707,302 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 13:48:15 |
|     248 | IT0248     | Used      |       1 |   722,252,855 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 16:06:50 |
|     249 | IT0249     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-13 12:05:08 |
|     250 | IT0250     | Full      |       1 | 2,147,465,026 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 11:59:11 |
|     251 | IT0251     | Full      |       1 | 2,147,475,560 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:05:58 |
|     252 | IT0252     | Used      |       1 |   342,478,184 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:07:10 |
|     253 | IT0253     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-13 12:33:40 |
|     254 | IT0254     | Full      |       1 | 2,147,475,561 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:12:34 |
|     255 | IT0255     | Used      |       1 |   252,438,581 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:14:22 |
|     256 | IT0256     | Full      |       1 | 2,147,475,583 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:24:38 |
|     257 | IT0257     | Full      |       1 | 2,147,475,613 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-21 12:31:06 |
|     382 | IT0382     | Full      |       1 | 2,147,475,606 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:27:43 |
|     383 | IT0383     | Full      |       1 | 2,147,475,615 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:32:43 |
|     384 | IT0384     | Full      |       1 | 2,147,427,696 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:37:23 |
|     385 | IT0385     | Used      |       1 | 1,633,645,203 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:45:10 |
|     386 | IT0386     | Used      |       1 | 1,522,135,013 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:52:28 |
|     387 | IT0387     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-16 17:24:15 |
|     388 | IT0388     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-16 17:34:50 |
|     389 | IT0389     | Full      |       1 | 2,147,463,524 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 12:56:37 |
|     390 | IT0390     | Full      |       1 | 2,147,476,069 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-23 09:04:10 |
|     391 | IT0391     | Full      |       1 | 2,147,475,615 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-23 09:09:23 |
|     392 | IT0392     | Full      |       1 | 2,147,437,804 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-23 09:14:33 |
|     393 | IT0393     | Full      |       1 | 2,147,438,092 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-23 09:19:20 |
|     394 | IT0394     | Used      |       1 | 1,923,895,280 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-23 09:26:15 |
|     395 | IT0395     | Full      |       1 | 2,147,475,549 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:00:47 |
|     396 | IT0396     | Full      |       1 | 2,147,449,877 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-23 09:31:09 |
|     397 | IT0397     | Used      |       1 |   877,876,789 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-23 09:34:33 |
|     398 | IT0398     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-17 09:52:05 |
|     399 | IT0399     | Used      |       1 | 1,530,618,195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-23 09:42:15 |
|     400 | IT0400     | Used      |       1 |   592,909,486 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-23 09:44:12 |
|     401 | IT0401     | Full      |       1 | 2,147,475,548 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 08:56:43 |
|     402 | IT0402     | Full      |       1 | 2,147,475,587 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:04:09 |
|     403 | IT0403     | Full      |       1 | 2,147,475,596 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:05:38 |
|     404 | IT0404     | Full      |       1 | 2,147,475,588 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:10:41 |
|     405 | IT0405     | Full      |       1 | 2,147,475,586 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:15:43 |
|     406 | IT0406     | Full      |       1 | 2,147,475,553 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:20:47 |
|     407 | IT0407     | Full      |       1 | 2,147,475,580 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:25:51 |
|     408 | IT0408     | Full      |       1 | 2,147,468,550 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:30:44 |
|     409 | IT0409     | Full      |       1 | 2,147,475,527 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:36:37 |
|     410 | IT0410     | Full      |       1 | 2,147,475,535 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:40:43 |
|     411 | IT0411     | Full      |       1 | 2,147,439,031 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:46:08 |
|     412 | IT0412     | Full      |       1 | 2,147,475,606 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:51:04 |
|     413 | IT0413     | Used      |       1 | 1,927,044,023 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-28 13:55:06 |
|     414 | IT0414     | Used      |       1 |   785,933,080 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 09:02:11 |
|     415 | IT0415     | Used      |       1 |   604,231,883 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 09:04:00 |
|     416 | IT0416     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 0000-00-00 00:00:00 |
|     417 | IT0417     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 10:55:03 |
|     424 | IT0424     | Used      |       1 | 1,295,647,012 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-29 09:08:29 |
|     425 | IT0425     | Used      |       1 |           195 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-20 11:09:57 |
|     447 | IT0447     | Used      |       1 | 1,762,143,233 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:13:23 |
|     448 | IT0448     | Full      |       1 | 2,147,475,575 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:19:53 |
|     449 | IT0449     | Used      |       1 | 1,871,584,564 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:25:00 |
|     450 | IT0450     | Used      |       1 | 1,144,214,238 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:33:41 |
|     451 | IT0451     | Used      |       1 |   721,712,248 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:35:27 |
|     452 | IT0452     | Used      |       1 | 1,888,820,812 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:42:16 |
|     453 | IT0453     | Used      |       1 |   380,132,431 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:44:12 |
|     454 | IT0454     | Used      |       1 |   776,240,474 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:46:27 |
|     455 | IT0455     | Used      |       1 |   622,708,083 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:51:19 |
|     456 | IT0456     | Used      |       1 |   677,019,277 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:55:05 |
|     457 | IT0457     | Used      |       1 | 1,017,587,647 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 09:57:55 |
|     458 | IT0458     | Used      |       1 |   971,960,480 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 10:01:58 |
|     459 | IT0459     | Used      |       1 |   651,256,976 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 10:05:10 |
|     460 | IT0460     | Used      |       1 |   186,120,199 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 10:11:44 |
|     461 | IT0461     | Full      |       1 | 2,147,475,598 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 10:18:21 |
|     462 | IT0462     | Used      |       1 |   102,259,651 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 10:19:07 |
|     463 | IT0463     | Full      |       1 | 2,147,475,587 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 13:11:14 |
|     464 | IT0464     | Full      |       1 | 2,147,475,574 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 13:16:03 |
|     465 | IT0465     | Used      |       1 | 1,711,077,169 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-24 13:24:24 |
|     466 | IT0466     | Used      |       1 |   781,392,882 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:02:07 |
|     467 | IT0467     | Used      |       1 |   607,592,144 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:09:14 |
|     468 | IT0468     | Used      |       1 | 1,150,040,781 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:13:54 |
|     469 | IT0469     | Full      |       1 | 2,147,475,571 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:19:14 |
|     470 | IT0470     | Full      |       1 | 2,147,475,608 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:24:04 |
|     471 | IT0471     | Used      |       1 | 1,749,094,734 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:27:55 |
|     472 | IT0472     | Used      |       1 |   190,540,406 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:29:13 |
|     473 | IT0473     | Full      |       1 | 2,147,475,577 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:35:06 |
|     474 | IT0474     | Used      |       1 |    46,260,144 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:35:25 |
|     475 | IT0475     | Used      |       1 | 1,886,350,752 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:43:04 |
|     476 | IT0476     | Used      |       1 | 1,042,634,279 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:46:02 |
|     477 | IT0477     | Used      |       1 |   404,303,508 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 09:53:38 |
|     478 | IT0478     | Full      |       1 | 2,147,475,555 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 10:00:30 |
|     479 | IT0479     | Used      |       1 | 1,420,475,446 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 10:04:37 |
|     480 | IT0480     | Used      |       1 |   669,925,514 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 10:08:14 |
|     481 | IT0481     | Used      |       1 |   759,689,433 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 10:13:27 |
|     508 | IT0508     | Used      |       1 |   691,461,630 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 10:17:44 |
|     509 | IT0509     | Used      |       1 |   967,047,767 |        0 |
432,000 |       1 |    0 |         0 | IT        | 2009-07-27 10:22:30 |
+---------+------------+-----------+---------+---------------+----------+---
-----------+---------+------+-----------+-----------+---------------------+

-----Original Message-----
From: John Drescher [mailto:drescherjm AT gmail DOT com] 
Sent: Wednesday, July 29, 2009 12:27 PM
To: Jayson Broughton; bacula-users
Subject: Re: [Bacula-users] Automatic Recycling of Volumes problem.

2009/7/29 Jayson Broughton <jbroughton AT truecos DOT com>:
> Alittle Background first:
>
>
>
> Running ~75 Clients (Windows Bacula FD 3.0.1) on 5 Storage Daemons (Mix of
> Windows SD & Linux SD, 3.01) against Bacula-DIR of 3.0.1 & mySQL?..
>
>
>
> Now that that?s out of the way?
>
>
>
> I am attempting to Automatically recycle volumes after a certain date. 
Out
> of the 5 Storage Daemons, only 1 of them is actually recycling the volume
> after 2 weeks.  The other?s seem to keep adding more and more volumes as
> time goes on.  Sometimes the Volumes to recycle (list nextvol on random
> clients shows use of a volume that?s already full and ready to be
> recycled.).  The problem that I am running into is that our Storage server
> (writing to disk) freespace is getting smaller and smaller every day due
to
> the volumes that are not recycling properly.  Eventually I give in, check
> old dates on the volume and manually purge/delete the volume in order to
> keep the space down.  I have finally gotten fed up with this, and asking
for
> your help.
>
>
>
> I have some Volumes on the one that is not working, all the way back to
the
> 7th of this month, that are full.  Set to recycleable after 5 days, etc.
> Like I said, some recycle, most become new volumes and fill up the drive.
>
>
>
> Below is some of my configuration.  #1 is for the SD/Pool/jobdef/etc that
is
> working and recycling properly, #2 is not working. (xxx?s to protect the
> innocent)
>
>
>
> Bacula-dir.conf
>
> #1
>
> Storage {
>
>   Name = laurel-sd
>
>   Address = 192.168.xx.xx
>
>   SDPort = 9103
>
>   Password = "xxxxxx"
>
>   Device = laurel-storage
>
>   Media type = laurel
>
>   Maximum Concurrent Jobs = 10
>
> }
>
>
>
> #2
>
> Storage {
>
>   Name = IT
>
>   Address = 10.0.xxx.xx
>
>   SDPort = 9103
>
>   Password = "xxxxxx"
>
>   Device = IT
>
>   Media Type = IT
>
>   Maximum Concurrent Jobs = 10
>
> }
>
>
>
>
>
> Bacula-sd.conf
>
> #1
>
> Device {
>
>   Name = laurel-storage
>
>   Media Type = laurel
>
>   Archive Device = "C:/BACKUP"
>
>   LabelMedia = yes
>
>   Random Access = yes
>
>   AutomaticMount = yes
>
>   RemovableMedia = no
>
>   AlwaysOpen = no
>
> }
>
>
>
> #2
>
> Device {
>
>   Name = IT
>
>   Archive Device = /media/snapserver/IT
>
>   Media Type = IT
>
>   LabelMedia = yes
>
>   Random Access = yes
