Bacula-users

[Bacula-users] Re : Volume relabel

2009-07-08 05:19:40
Subject: [Bacula-users] Re : Volume relabel
From: Zed Master <shaton AT gmx DOT fr>
To: "Bacula-users" <bacula-users AT lists.sourceforge DOT net>
Date: Wed, 08 Jul 2009 10:47:05 +0200

 

Hi,


1 > I don't think it's possible, pools can only pick tape from the "scratch" one... to be confirmed.

2> After changing Retention period n the pool configuration, you have to execute an "update pool" command from the console in order to update existant tapes. If not, only new tapes will use the new value of the property.

Hope this will help you

Oliv

 

----- Message d'origine -----

De : Holikar, Sachin (ext)

Envoyés : 07.07.09 11:50

À : bacula-users

Objet : [Bacula-users] Volume relabel

 


Hello,

We are having Fujitsu Tape library with 2 magzines enabled with 23 Slots + 1 I/E slot. Recently we are falling short of the space in volumes for our daily backups.

1> Is it possible to use the tapes defined in another Pools to be used in other??

Like we have this setup,

*list volumes
Pool: odd_week
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| 3 | AAD395 | Append | 1 | 75,944,300,544 | 81 | 10,368,000 | 1 | 1 | 1 | LTO-3 | 2009-07-07 02:08:54 |
| 4 | AAD375 | Full | 1 | 499,658,342,400 | 526 | 10,368,000 | 1 | 2 | 1 | LTO-3 | 2009-05-23 04:27:12 |
| 5 | AAD369 | Full | 1 | 867,638,661,120 | 886 | 10,368,000 | 1 | 3 | 1 | LTO-3 | 2009-05-28 01:36:58 |
| 6 | AAD385 | Full | 1 | 885,031,870,464 | 897 | 10,368,000 | 1 | 4 | 1 | LTO-3 | 2009-06-07 07:55:15 |
| 7 | AAD399 | Full | 1 | 445,066,288,128 | 467 | 10,368,000 | 1 | 5 | 1 | LTO-3 | 2009-06-12 02:36:25 |
| 8 | AAD311 | Full | 1 | 887,247,148,032 | 895 | 7,776,000 | 1 | 6 | 1 | LTO-3 | 2009-06-21 07:00:48 |
| 9 | AAD473 | Full | 1 | 492,571,763,712 | 519 | 10,368,000 | 1 | 7 | 1 | LTO-3 | 2009-07-04 08:08:47 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: even_week
+---------+------------+-----------+---------+-------------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten |
+---------+------------+-----------+---------+-------------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| 14 | AAD365 | Full | 1 | 1,284,135,422,976 | 1,310 | 10,368,000 | 1 | 12 | 1 | LTO-3 | 2009-05-17 02:15:42 |
| 15 | AAD383 | Full | 1 | 494,928,580,608 | 522 | 10,368,000 | 1 | 13 | 1 | LTO-3 | 2009-05-29 22:33:27 |
| 16 | AAD313 | Full | 1 | 893,739,764,736 | 910 | 10,368,000 | 1 | 14 | 1 | LTO-3 | 2009-06-04 00:23:29 |
| 17 | AAD373 | Full | 1 | 864,231,975,936 | 874 | 10,368,000 | 1 | 15 | 1 | LTO-3 | 2009-06-14 07:48:35 |
| 18 | AAD379 | Full | 1 | 497,144,245,248 | 522 | 10,368,000 | 1 | 16 | 1 | LTO-3 | 2009-06-27 08:27:59 |
| 19 | AAD377 | Append | 1 | 287,192,844,288 | 311 | 10,368,000 | 1 | 17 | 1 | LTO-3 | 2009-07-07 09:00:46 |
| 20 | AAD363 | Full | 1 | 898,777,764,864 | 940 | 10,368,000 | 1 | 18 | 1 | LTO-3 | 2009-05-03 02:34:07 |
+---------+------------+-----------+---------+-------------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: system_files
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| 10 | AAD391 | Full | 1 | 607,614,077,952 | 618 | 10,368,000 | 1 | 8 | 1 | LTO-3 | 2009-05-17 23:27:43 |
| 11 | AAD381 | Append | 1 | 113,380,098,048 | 114 | 10,368,000 | 1 | 9 | 1 | LTO-3 | 2009-05-18 03:45:04 |
| 12 | AAD619 | Full | 1 | 606,982,311,936 | 612 | 10,368,000 | 1 | 10 | 1 | LTO-3 | 2009-01-04 00:31:20 |
| 13 | AAD609 | Full | 1 | 579,255,634,944 | 585 | 10,368,000 | 1 | 11 | 1 | LTO-3 | 2009-03-08 06:04:04 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: special_backup
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
| 21 | AAD367 | Append | 1 | 602,637,235,200 | 606 | 10,368,000 | 1 | 19 | 1 | LTO-3 | 2009-05-21 22:39:14 |
| 22 | AAD393 | Full | 1 | 444,359,172,096 | 450 | 10,368,000 | 1 | 20 | 1 | LTO-3 | 2009-02-02 01:18:36 |
| 23 | AAD301 | Full | 1 | 875,843,748,864 | 882 | 10,368,000 | 1 | 21 | 1 | LTO-3 | 2009-04-22 01:32:03 |
+---------+------------+-----------+---------+-----------------+----------+--------------+---------+------+-----------+-----------+---------------------+
Pool: Scratch
No results to list.

Can we make use of the volumes defined under special_backup and system_files pools , in the odd_week and even_week pools?

2> Secondly, we used to have 120 Days of Volume Rentention period

# Default pool definition
Pool {
Name = odd_week
Pool Type = Backup
Recycle = yes # Bacula can automatically recycle Volumes
AutoPrune = yes # Prune expired volumes
Volume Retention = 120 days # 4 Months

Which we changed to be 90 days (3 Months) , but still the "Last Written" and "When Expire" differs by 4 months (Please see above output). Why is it so?


Any help is really appreciated.

Thanks,
admin

------------------------------------------------------------------------------
Enter the BlackBerry Developer Challenge
This is your chance to win up to $100,000 in prizes! For a limited time,
vendors submitting new applications to BlackBerry App World(TM) will have
the opportunity to enter the BlackBerry Developer Challenge. See full prize
details at: http://p.sf.net/sfu/blackberry
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users

 


 


------------------------------------------------------------------------------
Enter the BlackBerry Developer Challenge  
This is your chance to win up to $100,000 in prizes! For a limited time, 
vendors submitting new applications to BlackBerry App World(TM) will have
the opportunity to enter the BlackBerry Developer Challenge. See full prize  
details at: http://p.sf.net/sfu/Challenge
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users
<Prev in Thread] Current Thread [Next in Thread>