Veritas-bu

[Veritas-bu] strange scheduler behaviour

2002-09-26 11:36:26
Subject: [Veritas-bu] strange scheduler behaviour
From: wbreyha AT gmx DOT net (Wolfgang Breyha)
Date: Thu, 26 Sep 2002 17:36:26 +0200
Hi!

I'm currently evaluation NBU 45_1 on our old backup system before updating our 
main 341_4 installation.

Server is running on an E450/Solaris 8. TLD is an ATL 1400 with 4 DLT 7000 
drives.

Now I configured a policy for a Redhat 6.x client with 341_4 installed.

The following schedules are defined:
Full:     calendar based, every 1st of the month
cum-inc:  calendar based, every saturday of the week
diff-inc: frequency based, every 12 hours

All of the above schedules have defined backupwindows from 2 am to 10 am every 
day.

(detailed output of bpclsched is attached)

As always, I defined an extra Full schedule to make an initial Full Backup.

bpclimagelist -client <myclient> shows:
09/26/2002 09:55  10/10/2002     4115     69481  N  Cinc Backup  popsmtp
.
.
09/26/2002 04:25  10/10/2002     4110     69159  N  Cinc Backup  popsmtp
09/26/2002 04:15  10/10/2002     4110     69159  N  Cinc Backup  popsmtp
09/26/2002 04:05  10/10/2002     4110     69159  N  Cinc Backup  popsmtp
09/26/2002 03:55  10/10/2002     4105     68449  N  Cinc Backup  popsmtp
09/26/2002 03:45  10/10/2002     4105     68449  N  Cinc Backup  popsmtp
09/26/2002 03:35  10/10/2002     4105     68417  N  Cinc Backup  popsmtp
09/26/2002 03:25  10/10/2002     4105     68417  N  Cinc Backup  popsmtp
09/26/2002 03:15  10/10/2002     4105     68417  N  Cinc Backup  popsmtp
09/26/2002 03:05  10/10/2002     4105     68417  N  Cinc Backup  popsmtp
09/26/2002 02:55  10/10/2002     4105     68385  N  Cinc Backup  popsmtp
09/26/2002 02:45  10/10/2002     4105     68385  N  Cinc Backup  popsmtp
09/26/2002 02:35  10/10/2002     4105     68385  N  Cinc Backup  popsmtp
09/26/2002 02:25  10/10/2002     4105     68385  N  Cinc Backup  popsmtp
09/26/2002 02:15  10/10/2002     4105     68352  N  Cinc Backup  popsmtp
09/26/2002 02:05  10/10/2002     4105     68352  N  Cinc Backup  popsmtp
09/25/2002 17:15  10/09/2002    74431   1320434  N  Full Backup  popsmtp

All of them finished with Status 0 or 1.

What's wrong?

*) Why is he starting a cum-inc instead of diff-inc?
  *) cum-inc should only run on saturday. today we have thursday;-)
*) Why is he starting every 10 Minutes even if the last was successfull?
*) Why does "bpsched -predict 09/27/2002 04:00:00" show:
1  <myclient>  popsmtp  cumul_inc  INCR  Friday   02:00:00
...again cumul_inc instead of diff_inc

Any Ideas?

Regards,
Wolfgang

PS: bpclsched <myclient> -L

Schedule:          cumul_inc
  Type:            CINC (4)
  Calendar sched: Enabled
    Allowed to retry after run day
    Saturday, Week 1
    Saturday, Week 2
    Saturday, Week 3
    Saturday, Week 4
    Saturday, Week 5
  Retention Level: 1 (2 weeks)
  u-wind/o/d:      0 0
  Incr Type:       DELTA (0)
  Incr Depends:    (none defined)
  Max Frag Size:   0 MB (unlimited)
  Maximum MPX:     10
  Number Copies:   1
  Fail on Error:   0
  Residence:       (specific storage unit not required)
  Volume Pool:     (same as policy volume pool)
  Daily Windows:
   Day         Open       Close       W-Open     W-Close
   Sunday      002:00:00  010:00:00   002:00:00  010:00:00
   Monday      002:00:00  010:00:00   026:00:00  034:00:00
   Tuesday     002:00:00  010:00:00   050:00:00  058:00:00
   Wednesday   002:00:00  010:00:00   074:00:00  082:00:00
   Thursday    002:00:00  010:00:00   098:00:00  106:00:00
   Friday      002:00:00  010:00:00   122:00:00  130:00:00
   Saturday    002:00:00  010:00:00   146:00:00  154:00:00

Schedule:          monthly_full
  Type:            FULL (0)
  Calendar sched: Enabled
    Allowed to retry after run day
    Day 1 of month
  Retention Level: 3 (1 month)
  u-wind/o/d:      0 0
  Incr Type:       DELTA (0)
  Incr Depends:    (none defined)
  Max Frag Size:   0 MB (unlimited)
  Maximum MPX:     10
  Number Copies:   1
  Fail on Error:   0
  Residence:       (specific storage unit not required)
  Volume Pool:     (same as policy volume pool)
  Daily Windows:
   Day         Open       Close       W-Open     W-Close
   Sunday      002:00:00  010:00:00   002:00:00  010:00:00
   Monday      002:00:00  010:00:00   026:00:00  034:00:00
   Tuesday     002:00:00  010:00:00   050:00:00  058:00:00
   Wednesday   002:00:00  010:00:00   074:00:00  082:00:00
   Thursday    002:00:00  010:00:00   098:00:00  106:00:00
   Friday      002:00:00  010:00:00   122:00:00  130:00:00
   Saturday    002:00:00  010:00:00   146:00:00  154:00:00

Schedule:          diff_inc
  Type:            INCR (1)
  Frequency:       0+ day(s) (43200 seconds)
  Retention Level: 1 (2 weeks)
  u-wind/o/d:      0 0
  Incr Type:       DELTA (0)
  Incr Depends:    (none defined)
  Max Frag Size:   0 MB (unlimited)
  Maximum MPX:     10
  Number Copies:   1
  Fail on Error:   0
  Residence:       (specific storage unit not required)
  Volume Pool:     (same as policy volume pool)
  Daily Windows:
   Day         Open       Close       W-Open     W-Close
   Sunday      002:00:00  010:00:00   002:00:00  010:00:00
   Monday      002:00:00  010:00:00   026:00:00  034:00:00
   Tuesday     002:00:00  010:00:00   050:00:00  058:00:00
   Wednesday   002:00:00  010:00:00   074:00:00  082:00:00
   Thursday    002:00:00  010:00:00   098:00:00  106:00:00
   Friday      002:00:00  010:00:00   122:00:00  130:00:00
   Saturday    002:00:00  010:00:00   146:00:00  154:00:00
-- 
 /     recursive, adj.; see recursive.  -- Unknown      \ 
( Wolfgang Breyha <wbreyha AT gmx DOT net> - http://mash.nwy.at )
 \  System Engineering UTA - TIS.SE - Vienna - Austria  /


<Prev in Thread] Current Thread [Next in Thread>
  • [Veritas-bu] strange scheduler behaviour, Wolfgang Breyha <=