Networker

Re: [Networker] Reports / MMINFO

2006-03-17 09:54:30
Subject: Re: [Networker] Reports / MMINFO
From: "Maarten Boot (CWEU-USERS/CWNL)" <Maarten.Boot AT NL.COMPUWARE DOT COM>
To: NETWORKER AT LISTSERV.TEMPLE DOT EDU
Date: Fri, 17 Mar 2006 15:50:57 +0100
Kevin,

naturally your right, although a report consisting of half a year of backups 
could be overwhelming to the intended 3 party auditor. 

but if its the history of actually made backups that they need than mminfo is 
your biggest friend.

The question for Patrick S. Howard is what the 3 party needs.

if all they need is:

machine: my-finance-server, full backups every week and incr otherwise. 

then that is what must be produced 

Maarten


On Friday 17 March 2006 15:28, Kevin Maguire wrote:
> Hi
>
> > I expect they want to know when and how oftern fulls and
> > increamentals are made that info would have to come from nsradmin
> > mminfo holds the history of all backups that are done but extracting
> > the freqency as defined in the schedule is not in mminfo but in
> > nsradmin
>
> Not sure I agree.  nsramdin can tell you the intended, and perhaps
> required, schedule, but mminfo can confirm that schedule was indeed
> kept!  To me more important what did happen, rather than what the
> policy suggests might happen.
>
> I have a simple (ksh/zsh/bash)  shell function
>
>      client_history () {
>      [ X"$1" != "X" -a X"$2" != "X" ]  &&
>        mminfo -qclient="$1" -qname="$2" \
>        
> -r'nsavetime(12),ssid(12),savetime(18),nfiles(10),totalsize(18),level(8),ss
>flags(8),name(20)'\
>
>        | sort -n
>
>      }
>
> which outputs for one of my clients
>
> client_history client1 /
>     save time ssid          date     time      nfiles             total  
> level ssflags name 1137680929 282042913   01/19/06 15:28:49     70273      
>  2518307172    full vF     / 1137711080 3385858024  01/19/06 23:51:20      
>  51         615318960    incr vF     / 1137798861 1288793805  01/21/06
> 00:14:21        74        1010253792    incr vF     / 1137882641 1607644689
>  01/21/06 23:30:41        53         963470608    incr vF     / 1137968910
> 1322518286  01/22/06 23:28:30        72         914434488    incr vF     /
> 1138045431 2278896119  01/23/06 20:43:51        70         897329692   
> incr vF     / 1138133028 903252004   01/24/06 21:03:48        62        
> 883221136    incr vF     / 1138219037 2245515293  01/25/06 20:57:17       
> 65         883733232    incr vF     / 1138312039 2111390571  01/26/06
> 22:47:19        70         881508056    incr vF     / 1138565695 3017613887
>  01/29/06 21:14:55       126         853243884       5 vF     / 1138650740
> 4208881268  01/30/06 20:52:20        68         827736380    incr vF     /
> 1138737676 3118449163  01/31/06 21:01:16        57         841860512   
> incr vF     / 1138826426 1726028986  02/01/06 21:40:26       133        
> 877240092       5 vF     / 1138910042 3588383578  02/02/06 20:54:02       
> 75         898089320    incr vF     / 1138996489 2900604169  02/03/06
> 20:54:49        69         895578260    incr vF     / 1139081637 669319590 
>  02/04/06 20:33:57        63         881129044    incr vF     / 1139168059
> 249975612   02/05/06 20:34:19        80         875727428    incr vF     /
> 1139255318 3051857942  02/06/06 20:48:38        69         876928192   
> incr vF     / 1139342053 2112420581  02/07/06 20:54:13        69        
> 861237508    incr vF     / 1139504953 2666231609  02/09/06 18:09:13    
> 70314        2354031856    full vF     / 1139601394 2901209074  02/10/06
> 20:56:34        62         830041576    incr vF     / 1139686361 3975035865
>  02/11/06 20:32:41        55         793699572    incr vF     / 1139772887
> 3471805911  02/12/06 20:34:47        73         764920104    incr vF     /
> 1139860276 1492181812  02/13/06 20:51:16        74         756538840   
> incr vF     / 1139946746 905065722   02/14/06 20:52:26        70        
> 743163040    incr vF     / 1140034385 4159933266  02/15/06 21:13:05      
> 111         748715932       5 vF     / 1140120483 3841252259  02/16/06
> 21:08:03        75         741953960    incr vF     / 1140205683 4210436211
>  02/17/06 20:48:03        57         744314652    incr vF     / 1140291014
> 3942086086  02/18/06 20:30:14        68         733585684    incr vF     /
> 1140378188 3052980812  02/19/06 20:43:08        93         680906240   
> incr vF     / 1140463478 2247759734  02/20/06 20:24:38        74        
> 663692780    incr vF     / 1140549941 1190881590  02/21/06 20:25:41       
> 60         555193740    incr vF     / 1140670572 3187490924  02/23/06
> 05:56:12     70342        2157036020    full vF     / 1140721311 972949151 
>  02/23/06 20:01:51        43           1915876    incr vF     / 1140807702
> 3976157206  02/24/06 20:01:42        56           6494300    incr vF     /
> 1140894063 2701175151  02/25/06 20:01:03        38           1240616   
> incr vF     / 1140980422 1644296902  02/26/06 20:00:22        55          
> 1086532    incr vF     / 1141066868 604195956   02/27/06 20:01:08        55
>           2549048    incr vF     / 1141153256 3791953384  02/28/06 20:00:56
>        47           2193396    incr vF     / 1141236171 4228243915 
> 03/01/06 19:02:51       211          10315308       5 vF     / 1141322607
> 3020370800  03/02/06 19:03:27        50           2788244    incr vF     /
> 1141408902 3926426758  03/03/06 19:01:42        46           2472968   
> incr vF     / 1141495340 2114573868  03/04/06 19:02:20        46          
> 2163284    incr vF     / 1141581822 655042558   03/05/06 19:03:42        57
>           1329052    incr vF     / 1141668202 3591141738  03/06/06 19:03:22
>        51           2124024    incr vF     / 1141754548 1963838133 
> 03/07/06 19:02:28        53           2419748    incr vF     / 1141841423
> 3926859279  03/08/06 19:10:23     70245        2156570088    full vF     /
> 1142100115 3641905299  03/11/06 19:01:55        58           3590940   
> incr vF     / 1142186565 1460953670  03/12/06 19:02:45        56          
> 1163564    incr vF     / 1142272969 3826627529  03/13/06 19:02:49        51
>           2502484    incr vF     / 1142359355 1561789754  03/14/06 19:02:35
>        51           2795388    incr vF     / 1142445624 874010168  
> 03/15/06 19:00:24        91           6172700       5 vF     / 1142532115
> 3675891731  03/16/06 19:01:55        40           1891276    incr vF     /
>
> Kevin
>
> To sign off this list, send email to listserv AT listserv.temple DOT edu and 
> type
> "signoff networker" in the body of the email. Please write to
> networker-request AT listserv.temple DOT edu if you have any problems wit this
> list. You can access the archives at
> http://listserv.temple.edu/archives/networker.html or via RSS at
> http://listserv.temple.edu/cgi-bin/wa?RSS&L=NETWORKER

-- 
Maarten Boot, 
Compuware Europe B.V.
Hoogoorddreef 5
1101 BA Amsterdam
Tel: +31 20 312 6511

To sign off this list, send email to listserv AT listserv.temple DOT edu and 
type "signoff networker" in the
body of the email. Please write to networker-request AT listserv.temple DOT edu 
if you have any problems
wit this list. You can access the archives at 
http://listserv.temple.edu/archives/networker.html or
via RSS at http://listserv.temple.edu/cgi-bin/wa?RSS&L=NETWORKER

<Prev in Thread] Current Thread [Next in Thread>