Bacula-users

[Bacula-users] Bacula not expiring volumes

2010-04-05 13:26:44
Subject: [Bacula-users] Bacula not expiring volumes
From: bentman78 <bacula-forum AT backupcentral DOT com>
To: bacula-users AT lists.sourceforge DOT net
Date: Mon, 05 Apr 2010 13:24:37 -0400

drescherjm wrote:
> On Mon, Apr 5, 2010 at 1:03 PM, John Drescher <drescherjm < at > gmail.com> 
> wrote:
> 
> > 
> > > I have a backup that runs weekly backups for one of the directives in my 
> > > bacula-dir.conf file.
> > > 
> > > The problem is the volumes are supposed to expire after 7 days and be 
> > > recycled.  Here is the relevant parts of my conf file.
> > > 
> > > Client {
> > >  Name = xxxx-fd
> > >  Address = xxxx.xxxx.xxx
> > >  FDPort = 9102
> > >  Catalog = MyCatalog
> > >  Password = "xxxx"
> > >  File Retention = 7 days             # 7 days
> > >  Job Retention = 14 days             # six months
> > >  AutoPrune = yes                     # Prune expired Jobs/Files
> > > }
> > > 
> > > 
> > > Pool {
> > >  Name = Windows
> > >  Pool Type = Backup
> > >  Recycle = yes
> > >  AutoPrune = yes
> > >  LabelFormat = WinVol
> > >  Volume Retention = 7 days
> > > }
> > > 
> > > 
> > > 
> > Are these disk volumes? Did you change the retention after the volumes 
> > existed?
> > 
> > 
> Oh, I see. You said disk.
> 
> For disk volumes you must limit the size of the volumes or their use
> duration because recycling only comes into play when the disk is
> marked as Used or Full. Without setting the use duration limit the
> volume will not be marked as Used. Without your entire hard drive
> filling the disk volume would not be marked as Full.
> 
> See the documentation here:
> http://www.bacula.org/en/dev-manual/Automatic_Volume_Recycling.html
> 
> 
> And remember that the retention period begins when the volume is
> marked Used or Full not when you first write data to the volume.
> John
> 
> ------------------------------------------------------------------------------
> Download Intel® Parallel Studio Eval
> Try the new software tools for yourself. Speed compiling, find bugs
> proactively, and fine-tune applications for parallel performance.
> See why Intel Parallel Studio got high marks during beta.
> http://p.sf.net/sfu/intel-sw-dev
> _______________________________________________
> Bacula-users mailing list
> Bacula-users < at > lists.sourceforge.net
> https://lists.sourceforge.net/lists/listinfo/bacula-users


It also appears that they are being seen as full;
224 | WinVol0224 | Full      |       1 | 21,474,819,207 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 01:24:24 |
|     225 | WinVol0225 | Full      |       1 | 21,474,803,967 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 02:13:41 |
|     226 | WinVol0226 | Full      |       1 | 21,474,818,905 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 03:01:05 |
|     227 | WinVol0227 | Full      |       1 | 21,474,818,871 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 03:45:24 |
|     228 | WinVol0228 | Full      |       1 | 21,474,818,989 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 04:32:47 |
|     229 | WinVol0229 | Full      |       1 | 21,474,806,731 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 00:32:36 |
|     230 | WinVol0230 | Full      |       1 | 21,474,818,922 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 01:28:15 |
|     232 | WinVol0232 | Full      |       1 | 21,474,818,906 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 02:11:01 |
|     233 | WinVol0233 | Full      |       1 | 21,474,818,937 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 02:56:50 |
|     234 | WinVol0234 | Full      |       1 | 21,474,818,942 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 03:42:50 |
|     235 | WinVol0235 | Full      |       1 | 21,474,819,040 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 04:27:01 |
|     236 | WinVol0236 | Full      |       1 | 21,474,819,101 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 05:14:12 |
|     237 | WinVol0237 | Full      |       1 | 21,474,819,047 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 05:55:36 |
|     238 | WinVol0238 | Full      |       1 | 21,474,819,045 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 06:38:23 |
|     239 | WinVol0239 | Full      |       1 | 21,474,819,027 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 07:25:07 |
|     240 | WinVol0240 | Full      |       1 | 21,474,819,233 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 08:06:19 |
|     241 | WinVol0241 | Full      |       1 | 21,474,819,137 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 08:49:55 |
|     242 | WinVol0242 | Full      |       1 | 21,474,819,244 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 09:35:13 |
|     243 | WinVol0243 | Full      |       1 | 21,474,819,140 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 10:16:41 |
|     244 | WinVol0244 | Full      |       1 | 21,474,819,172 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 11:01:29 |
|     245 | WinVol0245 | Full      |       1 |         64,723 |        0 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-04 11:01:29 |
|     246 | WinVol0246 | Full      |       1 | 21,474,819,124 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 00:42:29 |
|     247 | WinVol0247 | Full      |       1 | 21,474,818,910 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 05:19:33 |
|     248 | WinVol0248 | Full      |       1 | 21,474,819,011 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 06:02:04 |
|     249 | WinVol0249 | Full      |       1 | 21,474,819,006 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 06:51:14 |
|     250 | WinVol0250 | Full      |       1 | 21,474,819,182 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 07:33:39 |
|     251 | WinVol0251 | Full      |       1 | 21,474,818,900 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 08:16:31 |
|     252 | WinVol0252 | Full      |       1 | 21,474,819,116 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 08:58:44 |
|     253 | WinVol0253 | Full      |       1 | 21,474,819,122 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 09:39:57 |
|     254 | WinVol0254 | Full      |       1 | 21,474,819,204 |        4 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 10:26:27 |
|     255 | WinVol0255 | Full      |       1 | 12,780,859,514 |        2 |      
604,800 |       1 |    0 |         0 | File      | 2010-04-05 10:51:16 |

+----------------------------------------------------------------------
|This was sent by dbentley AT nas DOT edu via Backup Central.
|Forward SPAM to abuse AT backupcentral DOT com.
+----------------------------------------------------------------------



------------------------------------------------------------------------------
Download Intel&#174; Parallel Studio Eval
Try the new software tools for yourself. Speed compiling, find bugs
proactively, and fine-tune applications for parallel performance.
See why Intel Parallel Studio got high marks during beta.
http://p.sf.net/sfu/intel-sw-dev
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users