Amanda-Users

howto fix over-write email information

2008-07-24 16:59:41
Subject: howto fix over-write email information
From: Snorre Stamnes <sstamnes AT stevens DOT edu>
To: amanda-users AT amanda DOT org
Date: Thu, 24 Jul 2008 03:56:10 -0400
All,

As you can see below, I am getting bad readings because the MM:SS and KB/s are overwriting eachother.

Is there a way to fix this?

Also I would rather have numbers expressed in MB/s (not Mb/s), if possible!

Thanks!!!


Amanda user wrote:
These dumps were to tape lightlife1104.
The next tape Amanda expects to use is: lightlife1105.

FAILURE AND STRANGE DUMP SUMMARY:
loke /LLLab lev 1 STRANGE

STATISTICS:
                          Total       Full      Incr.
                        --------   --------   --------
Estimate Time (hrs:min)    0:03
Run Time (hrs:min)         2:17
Dump Time (hrs:min)        2:18       2:00       0:18
Output Size (meg)       22846.0    22028.7      817.3
Original Size (meg)     25444.0    23034.2     2409.7
Avg Compressed Size (%)    89.8       95.6       33.9   (level:#disks ...)
Filesystems Dumped           35          1         34   (1:34)
Avg Dump Rate (k/s)      2826.8     3123.7      793.6

Tape Time (hrs:min)        0:14       0:14       0:00
Tape Size (meg)         22846.0    22028.7      817.3
Tape Used (%)              34.9       33.6        1.3   (level:#disks ...)
Filesystems Taped            35          1         34   (1:34)
Avg Tp Write Rate (k/s) 27674.8    26944.3    #####.#

USAGE BY TAPE:
  Label               Time      Size      %    Nb
  lightlife1104       0:14    22846M   34.9    35


FAILED AND STRANGE DUMP DETAILS:

/--  loke /LLLab lev 1 STRANGE
sendbackup: start [loke:/LLLab level 1]
sendbackup: info BACKUP=/bin/tar
sendbackup: info RECOVER_CMD=/bin/gzip -dc |/bin/tar -f... -
sendbackup: info COMPRESS_SUFFIX=.gz
sendbackup: info end
? gtar: ./inst/uml/root_fs: file changed as we read it
| Total bytes written: 777287680 (742MiB, 3.3MiB/s)
sendbackup: size 759070
sendbackup: end
\--------


NOTES:
  taper: tape lightlife1104 kb 23396256 fm 35 [OK]


DUMP SUMMARY:
DUMPER STATS TAPER STATS HOSTNAME DISK L ORIG-MB OUT-MB COMP% MMM:SS KB/s MMM:SS KB/s
-------------------------- --------------------------------- ------------
freja        /dev/md0    1       0      0   2.9   0:00   0.0   0:001090.5
freja        /dev/md3    1       1      0   8.7   0:00 547.1   0:0046684.7
freja        /dev/md4    1      16      4  26.4   0:013732.8   0:00187186.2
freja        /dev/md5    1      11      3  23.3   0:021395.4   0:00193259.4
freja        /dev/md6    1       2      0   7.7   0:00 421.7   0:0073638.6
loke         /LLLab      1     741    288  38.9   3:491289.9   0:0555202.7
loke         /LLLab/.    1      13      1   9.0   0:07 183.2   0:00173711.0
loke         /dev/md0    1       0      0  20.0   0:00   5.4   0:00 224.2
loke         /dev/md11   1      25      5  19.7   0:30 166.2   0:00172053.6
loke         /dev/md12   1      16      1   9.2   0:08 190.4   0:00173199.6
loke         /dev/md14   1       5      1  10.7   0:07  84.8   0:00134380.1
munin        -k/c0t0d0s0 1       0      0   9.7   0:05   6.1   0:0027709.9
munin        -k/c0t0d0s3 1      16      1   8.1   0:23  58.2   0:00172814.0
munin        -k/c0t0d0s5 1       0      0   2.1   0:05   0.2   0:002178.6
munin        -k/c0t0d0s6 1       0      0   1.3   0:06   0.3   0:002997.0
munin        -k/c0t0d0s7 1       0      0   0.9   0:03   0.3   0:002178.6
munin        -k/c2t3d0s0 1       0      0   0.9   0:23   0.1   0:002967.4
odin         -k/c0t0d0s0 1       0      0  10.5   0:04   2.3   0:009140.8
odin         -k/c0t0d0s3 1       0      0   7.9   0:29   0.1   0:004830.9
odin         -k/c0t0d0s4 1       0      0   4.8   0:05   0.4   0:003352.0
odin         -k/c0t0d0s5 1     325    156  48.0   1:082347.1   0:01171245.3
odin         -k/c0t0d0s6 1       0      0   4.8   0:20   0.1   0:002798.5
odin         -k/c0t1d0s0 1       0      0   2.5   0:16   0.2   0:003710.6
odin         -k/c0t1d0s1 1       0      0   2.5   1:11   0.0   0:004228.3
odin         -k/c1t0d0s0 1       0      0   3.1   0:24   0.2   0:005076.1
odin         -k/c1t0d0s1 1       0      0   3.2   0:19   0.1   0:003024.2
odin         -k/c1t2d0s0 1       0      0   1.9   0:04   0.5   0:003512.9
odin         -k/c1t2d0s1 1      97      9   9.4   0:43 217.5   0:00211513.0
thor         /           1       0      0  73.4   0:04  12.9   0:0042649.7
thor         /home       1      80     48  59.9   0:271816.0   0:00209714.0
thor         /thor       1     899    249  27.7   3:521098.8   0:01206983.4
thor         /thor2      0   23034  22029  95.6 120:213123.7  13:5726944.3
thor         /usr        1      92     42  46.2   0:411066.8   0:00207949.5
thor         /usr/local  1       0      11189.4   1:26   6.5   0:00154462.6
thor         /var        1      68      7  10.3   0:12 590.0   0:00198263.0

(brought to you by Amanda version 2.4.5p1)


--
---------
Snorre Stamnes
Assistant System Architect
SRCIT@Stevens
srcit AT underdog.phy.stevens DOT edu


<Prev in Thread] Current Thread [Next in Thread>