Amanda-Users

another oddity

2006-06-05 12:19:07
Subject: another oddity
From: Jon LaBadie <jon AT jgcomp DOT com>
To: Jon LaBadie <amanda-users AT amanda DOT org>
Date: Mon, 5 Jun 2006 12:09:07 -0400
Besides the gnutar-lists problem, I just noticed another
wierd result.  If I run amoverview, lots of the columns
report two runs per day, not one.  And I assure you only
one was run each day.

Here is a portion of the output:

bigcow   ROOT-MISC      1  1     1  0  1  0  1  1  1  1  1  1  0
bigcow   USR            0 00    11 11 11 11 11 11 00 11  1  1  1
bigcow   VAR            1 11    11 00 00 11 11 11 11 22  2 00  1
butch    HOME           1 11    11 11 00 11 11 11 22 00  1  2  2
butch    OPT            0 00    11 11 11 00 11 11 11 11  2  2 00
butch    ROOT           0  1     1  0  1  1  1  0  1  1  1  1  0
butch    U              0 11    00 11 11 11 11 00 11 11 11  2 00
butch    U2             0 00    11 00 00 11 11 11 11 11 11 00  1
butch    U3             1 00    11 11 11 11 11 11 00 11 11  2  2
butch    VAR            0  1     1  0  1  1  1  1  1  0  1  1  1
butch    WinnieF        1 11    00 11 11 11 00 11 11 11 11 11 11
luci     HOME           0  1     1  0  1  1  1  0  1  1  1  2  0
luci     LastChanceD    0 00    11 22  2 22 33 44 00 11  1  1 11
luci     OPT            0  1     0  1  1  1  0  1  1  1  0  1  1
luci     ROOT-HOME      1 22    22 00 00 11 22 22 22 33 33 00  1
luci     ROOT-MISC      0  1     1  0  1  1  1  1  1  0  1  2  2
luci     USR            1 11    11 00 00 11 11 11 11 11 00  1  1


-- 
Jon H. LaBadie                  jon AT jgcomp DOT com
 JG Computing
 4455 Province Line Road        (609) 252-0159
 Princeton, NJ  08540-4322      (609) 683-7220 (fax)

<Prev in Thread] Current Thread [Next in Thread>