ADSM-L

TDP for exchange error rc=610

2004-01-06 16:34:09
Subject: TDP for exchange error rc=610
From: "Subbu, Mohan (OFT)" <Mohan.Subbu AT OFT.STATE.NY DOT US>
To: ADSM-L AT VM.MARIST DOT EDU
Date: Tue, 6 Jan 2004 16:18:38 -0500
Following is the TDP Schedule log file.
We are taking a full backup of the exchange database using TDP.
You can see that the TDP full backup was successful yesterday.But today
it got failed.There was no change done to the configuration.It is a
daily scheduled job which failed today with the error mentioned at the
end of the log.

I get an API intialisation error when I try to bring the TDP for
exchange GUI to do manual backup, after the schedule backup failed with
error.
I then did a uninstallation and then again a fresh installation of TDP
for Exchange.Then I tried to bring up the TDP for exchange GUI.b..but I
failed.

Help me make this node backup again.

Thanks,
Mohan

Copy and paste of the TDP for exchange log file:

Current date is: 
Mon 01/05/2004 
Current time is: 
01:47 AM

IBM Tivoli Storage Manager for Mail:
Data Protection for Microsoft Exchange Server
Version 5, Release 2, Level 1.0
(C) Copyright IBM Corporation 1998, 2003. All rights reserved.

ACN5057I The C:\Program Files\Tivoli\TSM\TDPExchange\exchsch.log log
file has been pruned successfully.

Starting storage group backup...

Beginning full backup of SG1, 1 of 3.
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec      Waiting for
TSM
server..................................................................
..................................................
Full: 3   Read: 4194304  Written: 1048576  Rate: 8.09 Kb/Sec     
Full: 3   Read: 13631488  Written: 10485760  Rate: 80.24 Kb/Sec     
Full: 3   Read: 23068672  Written: 19922944  Rate: 151.27 Kb/Sec     
Full: 3   Read: 32505856  Written: 29360128  Rate: 221.21 Kb/Sec     
Full: 3   Read: 41943040  Written: 38797312  Rate: 290.08 Kb/Sec     
Full: 3   Read: 48234496  Written: 45088768  Rate: 334.55 Kb/Sec     
Full: 3   Read: 49283072  Written: 46137344  Rate: 339.75 Kb/Sec     
Full: 3   Read: 58720256  Written: 55574528  Rate: 406.18 Kb/Sec     
Full: 3   Read: 68157440  Written: 65011712  Rate: 471.63 Kb/Sec     
Full: 3   Read: 78643200  Written: 75497472  Rate: 543.66 Kb/Sec     
Full: 3   Read: 85983232  Written: 82837504  Rate: 592.15 Kb/Sec     
Full: 3   Read: 91226112  Written: 88080384  Rate: 625.05 Kb/Sec     
Full: 3   Read: 101711872  Written: 98566144  Rate: 694.42 Kb/Sec     
Full: 3   Read: 109051904  Written: 105906176  Rate: 740.79 Kb/Sec     
Full: 3   Read: 118489088  Written: 115343360  Rate: 801.06 Kb/Sec     
Full: 3   Read: 128974848  Written: 125829120  Rate: 867.71 Kb/Sec     
Full: 3   Read: 139460608  Written: 136314880  Rate: 933.43 Kb/Sec     
Full: 3   Read: 148897792  Written: 145752064  Rate: 991.10 Kb/Sec     
Full: 3   Read: 159383552  Written: 156237824  Rate: 1,055.06 Kb/Sec

Full: 3   Read: 169869312  Written: 166723584  Rate: 1,118.13 Kb/Sec

Full: 3   Read: 180355072  Written: 177209344  Rate: 1,180.35 Kb/Sec

Full: 3   Read: 190840832  Written: 187695104  Rate: 1,241.73 Kb/Sec

Full: 3   Read: 201326592  Written: 198180864  Rate: 1,302.27 Kb/Sec

Full: 3   Read: 211812352  Written: 208666624  Rate: 1,362.01 Kb/Sec

Full: 3   Read: 222298112  Written: 219152384  Rate: 1,420.96 Kb/Sec

Full: 3   Read: 232783872  Written: 229638144  Rate: 1,479.12 Kb/Sec

Full: 3   Read: 242221056  Written: 239075328  Rate: 1,529.82 Kb/Sec

Full: 3   Read: 252706816  Written: 249561088  Rate: 1,586.52 Kb/Sec

Full: 3   Read: 263192576  Written: 260046848  Rate: 1,642.49 Kb/Sec

Full: 3   Read: 273678336  Written: 270532608  Rate: 1,697.74 Kb/Sec

Full: 3   Read: 282066944  Written: 278921216  Rate: 1,739.21 Kb/Sec

Full: 3   Read: 292552704  Written: 289406976  Rate: 1,793.14 Kb/Sec

Full: 3   Read: 300941312  Written: 297795584  Rate: 1,833.48 Kb/Sec

Full: 3   Read: 311427072  Written: 308281344  Rate: 1,886.15 Kb/Sec

Full: 3   Read: 320864256  Written: 317718528  Rate: 1,931.79 Kb/Sec

Full: 3   Read: 331350016  Written: 328204288  Rate: 1,983.19 Kb/Sec

Full: 3   Read: 341835776  Written: 338690048  Rate: 2,033.97 Kb/Sec

Full: 3   Read: 352321536  Written: 349175808  Rate: 2,084.12 Kb/Sec

Full: 3   Read: 362807296  Written: 359661568  Rate: 2,133.67 Kb/Sec

Full: 3   Read: 373293056  Written: 370147328  Rate: 2,182.62 Kb/Sec

Full: 3   Read: 382730240  Written: 379584512  Rate: 2,224.83 Kb/Sec

Full: 3   Read: 393216000  Written: 390070272  Rate: 2,272.65 Kb/Sec

Full: 3   Read: 403701760  Written: 400556032  Rate: 2,319.90 Kb/Sec

Full: 3   Read: 414187520  Written: 411041792  Rate: 2,366.60 Kb/Sec

Full: 3   Read: 424673280  Written: 421527552  Rate: 2,412.74 Kb/Sec

Full: 3   Read: 435159040  Written: 432013312  Rate: 2,458.35 Kb/Sec

Full: 3   Read: 444596224  Written: 441450496  Rate: 2,497.50 Kb/Sec

Full: 3   Read: 455081984  Written: 451936256  Rate: 2,542.10 Kb/Sec

Full: 3   Read: 465567744  Written: 462422016  Rate: 2,586.18 Kb/Sec

Full: 3   Read: 475004928  Written: 471859200  Rate: 2,623.94 Kb/Sec

Full: 3   Read: 483393536  Written: 480247808  Rate: 2,655.46 Kb/Sec

Full: 3   Read: 491925714  Written: 490733568  Rate: 2,698.17 Kb/Sec

Full: 3   Read: 500322724  Written: 499265746  Rate: 2,729.71 Kb/Sec

Full: 3   Read: 510850284  Written: 508744730  Rate: 2,766.05 Kb/Sec

Full: 3   Read: 521356944  Written: 518211216  Rate: 2,801.92 Kb/Sec

Full: 3   Read: 527660898  Written: 524515170  Rate: 2,820.39 Kb/Sec

Full: 0   Read: 528718094  Written: 528717876  Rate: 2,827.42 Kb/Sec

Full: 3   Read: 539203862  Written: 538155278  Rate: 2,862.21 Kb/Sec

Full: 0   Read: 539203862  Written: 539203862  Rate: 2,852.26 Kb/Sec

Full: 0   Read: 539203862  Written: 539203862  Rate: 2,836.89 Kb/Sec

Full: 0   Read: 539203862  Written: 539203862  Rate: 2,821.69 Kb/Sec

Full: 0   Read: 539203862  Written: 539203862  Rate: 2,806.65 Kb/Sec

Full: 0   Read: 539203862  Written: 539203862  Rate: 2,791.77 Kb/Sec

Full: 0   Read: 539203862  Written: 539203862  Rate: 2,784.39 Kb/Sec
Backup of SG1 completed successfully.

Beginning full backup of SG2, 2 of 3.
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec      Waiting for
TSM server...........................................................
Full: 3   Read: 4206802  Written: 3145728  Rate: 46.83 Kb/Sec     
Full: 1   Read: 12616520  Written: 11567734  Rate: 169.63 Kb/Sec     
Full: 3   Read: 22074394  Written: 18928666  Rate: 273.46 Kb/Sec     
Full: 0   Read: 27346576  Written: 27346576  Rate: 389.31 Kb/Sec     
Full: 3   Read: 32589674  Written: 30492304  Rate: 427.86 Kb/Sec     
Full: 0   Read: 37832562  Written: 37832562  Rate: 523.33 Kb/Sec     
Full: 0   Read: 37832562  Written: 37832562  Rate: 516.03 Kb/Sec     
Full: 0   Read: 37832562  Written: 37832562  Rate: 508.92 Kb/Sec     
Full: 0   Read: 37832562  Written: 37832562  Rate: 502.00 Kb/Sec     
Full: 0   Read: 37832562  Written: 37832562  Rate: 495.27 Kb/Sec     
Full: 0   Read: 37832562  Written: 37832562  Rate: 495.27 Kb/Sec
Backup of SG2 completed successfully.

Beginning full backup of SG3, 3 of 3.
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec     
Full: 3   Read: 3145728  Written: 0  Rate: 0.00 Kb/Sec      Waiting for
TSM server.................................................
Full: 0   Read: 8422088  Written: 8421910  Rate: 147.93 Kb/Sec     
Full: 3   Read: 18936876  Written: 17879930  Rate: 308.50 Kb/Sec     
Full: 0   Read: 24200810  Written: 24200592  Rate: 410.31 Kb/Sec     
Full: 3   Read: 34686578  Written: 33637994  Rate: 560.58 Kb/Sec     
Full: 0   Read: 34686578  Written: 34686578  Rate: 568.36 Kb/Sec     
Full: 0   Read: 34686578  Written: 34686578  Rate: 558.98 Kb/Sec     
Full: 0   Read: 34686578  Written: 34686578  Rate: 549.91 Kb/Sec     
Full: 0   Read: 34686578  Written: 34686578  Rate: 541.12 Kb/Sec     
Full: 0   Read: 34686578  Written: 34686578  Rate: 536.83 Kb/Sec
Backup of SG3 completed successfully.


Total storage groups requested for backup:  3
Total storage groups backed up:             3
Total storage groups expired:               0
Total storage groups excluded:              0

Throughput rate:                            1,826.19 Kb/Sec
Total bytes transferred:                    611,723,002
Elapsed processing time:                    327.12 Secs


Current date is: 
Tue 01/06/2004 
Current time is: 
12:45 PM

IBM Tivoli Storage Manager for Mail:
Data Protection for Microsoft Exchange Server
Version 5, Release 2, Level 1.0
(C) Copyright IBM Corporation 1998, 2003. All rights reserved.

ACN5057I The C:\Program Files\Tivoli\TSM\TDPExchange\exchsch.log log
file has been pruned successfully.

ACN5705W An error was encountered with Tivoli Storage Manager API
initialization, rc = 610.
Examine the dsierror.log for more information or determine if the TSM
API is installed properly.

Copy and paste of the dsierror.log :

  ANS0101E Unable to open English message repository 'dscenu.txt'.
    ANS0101E Unable to open English message repository 'dscenu.txt'.
    ANS0101E Unable to open English message repository 'dscenu.txt'.
    ANS0101E Unable to open English message repository 'dscenu.txt'.
    ANS0101E Unable to open English message repository 'dscenu.txt'.
01/06/2004 12:45:53 ANS0101E Unable to open English message repository
'dscenu.txt'.
    ANS0101E Unable to open English message repository 'dscenu.txt'.
    ANS0101E Unable to open English message repository 'dscenu.txt'.

<Prev in Thread] Current Thread [Next in Thread>