ADSM-L

Re: Slight increase in TSM one-time charges

2002-05-28 09:19:08
Subject: Re: Slight increase in TSM one-time charges
From: "Peter Pijpelink - P.L.C.S. BV Storage Consultants" <tsm AT PLCS DOT NL>
Date: Tue, 28 May 2002 15:06:06 +0200
What I understood is that these prices are so high because IBM can not remove these numbers from passport advantage.
So what they did now is making the prices virtual very high so nobody will buy.

This proofs IBM/Tivoli will go back to their 'old' pricemodel.

They could have saved some people a lot of time......



At 09:02 28-05-2002 -0400, you wrote:
Anyone else notice this ?

Can we say PRICE GOUGING !!!!!!!!!!


http://www.ibmlink.ibm.com/usalets&parms=H_302-098

Price Changes: IBM Tivoli Storage Manager


Overview
Today, IBM announces increases in one-time charges on features of IBM
Tivoli® Storage Manager products.

Increased one-time charges will be effective May 28, 2002.

Prices
The prices provided in this announcement are suggested retail prices for
the U.S. only and are provided for your information only. Dealer prices
may vary, and prices may also vary by country. Prices are subject to
change without notice. For additional information and current prices,
contact your local IBM representative.

The old and new charges follow and are valid in the United States and
Puerto Rico only:


Program             Feature                  One-Time Charge
Number              Number                  Old           New

5698-APD            2642             $    1,042    $    9,999
5698-APD            2643                260,500     2,499,750
5698-APE            2637                    988         9,999
5698-APE            2638                247,000     2,499,750
5698-APH            2646                  4,938         9,999
5698-APH            2647              1,234,500     2,499,750
5698-APR            2644                  1,426         9,999
5698-APR            2645                356,500     2,499,750
5698-APW            2640                  1,207         9,999
5698-APW            2641                301,750     2,499,750
5698-ISE            2632                    576         9,999
5698-ISE            2633                144,000     2,499,750
5698-ISE            2634                    432         9,999
5698-ISE            2635                108,000     2,499,750
5698-ISE            2863                     66         9,999
5698-ISE            2864                 16,500     2,799,750
5698-ISE            2865                     88         9,999
5698-ISE            2866                 22,000     2,799,750
5698-ISM            2630                    247         9,999
5698-ISM            2631                 61,750     2,499,750
5698-ISM            2859                     44         9,999
5698-ISM            2860                 11,000     2,499,750
5698-PD1            2692                    190         9,999
5698-PD1            2693                 47,500     2,499,750
5698-PD1            2694                    711         9,999
5698-PD1            2695                177,750     2,499,750
5698-PD3            2700                    361         9,999
5698-PD3            2701                 90,250     2,499,750
5698-PD3            2702                    551         9,999
5698-PD3            2703                137,750     2,499,750
5698-PD3            2704                  1,072         9,999
5698-PD3            2705                268,000     2,499,750
5698-PE1            2674                    180         9,999
5698-PE1            2675                 45,000     2,499,750
5698-PE1            2676                    674         9,999
5698-PE1            2677                168,500     2,499,750
5698-PE3            2668                    342         9,999
5698-PE3            2669                 85,500     2,499,750
5698-PE3            2670                    522         9,999
5698-PE3            2671                130,500     2,499,780
5698-PE3            2672                  1,016         9,999
5698-PE3            2673                254,000     2,499,750
5698-PH1            2716                    898         9,999
5698-PH1            2717                224,500     2,499,750

Program             Feature                  One-Time Charge
Number              Number                  Old           New

5698-PH1            2718             $    3,366    $    9,999
5698-PH1            2719                841,500     2,499,750
5698-PH3            2706                  1,705         9,999
5698-PH3            2707                426,250     2,499,750
5698-PH3            2708                  2,603         9,999
5698-PH3            2709                650,750     2,499,750
5698-PH3            2710                  5,071         9,999
5698-PH3            2711              1,267,750     2,499,750
5698-PR1            2696                    259         9,999
5698-PR1            2697                 64,750     2,499,750
5698-PR1            2698                    972         9,999
5698-PR1            2699                243,000     2,499,750
5698-PR3            2686                    492         9,999
5698-PR3            2687                123,000     2,499,750
5698-PR3            2688                    751         9,999
5698-PR3            2689                187,750     2,499,750
5698-PR3            2690                  1,464         9,999
5698-PR3            2691                366,000     2,499,750
5698-PW1            2712                    219         9,999
5698-PW1            2713                 54,750     2,499,750
5698-PW1            2714                    823         9,999
5698-PW1            2715                205,750     2,499,750
5698-PW3            2680                    417         9,999
5698-PW3            2681                104,250     2,499,750
5698-PW3            2682                    636         9,999
5698-PW3            2683                159,000     2,499,750
5698-PW3            2684                  1,240         9,999
5698-PW3            2685                310,000     2,499,750
5698-SE1            2664                    105         9,999
5698-SE1            2665                 26,250     2,499,750
5698-SE1            2666                    393         9,999
5698-SE1            2667                 98,250     2,499,750
5698-SE1            2893                     16         9,999
5698-SE1            2894                  4,000     2,499,750
5698-SE1            2895                     60         9,999
5698-SE1            2896                 15,000     2,499,750
5698-SE3            2654                    199         9,999
5698-SE3            2655                 49,750     2,499,750
5698-SE3            2656                    304         9,999
5698-SE3            2657                 76,000     2,499,750
5698-SE3            2658                     90         9,999
5698-SE3            2659                 22,500     2,499,750
5698-SE3            3003                    592         9,999
5698-SE3            3004                148,000     2,499,750
5698-SE3            3005                     30         9,999
5698-SE3            3006                  7,500     2,499,750
5698-SE3            3007                     46         9,999
5698-SE3            3008                 11,500     2,499,750
5698-SM1            2660                     45         9,999
5698-SM1            2661                 11,250     2,499,750
5698-SM1            2662                    168         9,999
5698-SM1            2663                 42,000     2,499,750
5698-SM1            2899                      8         9,999
5698-SM1            3000                  2,000     2,499,750
5698-SM1            3001                     30         9,999
5698-SM1            3002                  7,500     2,499,750
5698-SM3            2853                     85         9,999
5698-SM3            2854                 21,250     2,499,750
5698-SM3            2855                    130         9,999
5698-SM3            2856                 32,500     2,499,750
5698-SM3            2857                     45         9,999
5698-SM3            2858                 11,250     2,499,750
5698-SM3            2885                    253         9,999
5698-SM3            2886                 63,250     2,499,750
5698-SM3            2887                     15         9,999
5698-SM3            2888                  3,750     2,499,750
5698-SM3            2889                     23         9,999
5698-SM3            2890                  5,750     2,499,750
<Prev in Thread] Current Thread [Next in Thread>