ADSM-L

q libv problem

2002-05-06 13:37:34
Subject: q libv problem
From: "Taha, Hana" <Hana.Taha AT PARKERDRILLING DOT COM>
Date: Mon, 6 May 2002 12:38:16 -0500
Hello All,

I am hoping someone can shed some light on why I cannot change the status of
one of my volumes from priv to scr. My update command returns 'updated' but
my query shows its still priv. (See below). Why is this happening and how
can I change it? I am having this problem on more than one tape. Also, when
I do a 'q libv' it shows up as scratch, but when I do a q vol I don't see it
at all. What's up with that?

TIA
tsm: MOE>q libv lib02 00000049 f=d

  Library Name: LIB02
   Volume Name: 00000049
        Status: Private
         Owner:
      Last Use: Data
  Home Element: 27
Cleanings Left:


tsm: MOE>upd libv lib02 00000049 stat=scr
ANR8445I Volume 00000049 in library LIB02 updated.

tsm: MOE>q libv lib02 00000049 f=d

  Library Name: LIB02
   Volume Name: 00000049
        Status: Private
         Owner:
      Last Use: Data
  Home Element: 27
Cleanings Left:
tsm: MOE>q libv

Library Name   Volume Name   Status       Owner        Last Use    Home
Element
------------   -----------   ----------   ----------   ---------
------------
------------
LIB02          00000001      Private                               13
LIB02          00000001      Private                               13
LIB02          00000002      Private                   Data        11
LIB02          00000003      Private                               19
LIB02          00000004      Private                               40
LIB02          00000009      Private                   Data        28
LIB02          00000011      Private                               38
LIB02          00000012      Private                               6
LIB02          00000013      Private                               10
LIB02          00000017      Private                   Data        2
LIB02          00000023      Private                               15
LIB02          00000025      Private                               29
LIB02          00000027      Private                   Data        31
LIB02          00000029      Private                               1
LIB02          00000031      Private                   Data        25
LIB02          00000032      Private                               4
LIB02          00000036      Private                   Data        21
LIB02          00000038      Private                   Data        7
LIB02          00000041      Private                               3
LIB02          00000043      Private                               24
LIB02          00000044      Private                               33
LIB02          00000048      Private                               8

LIB02          00000049      Scratch                               27
LIB02          00000051      Private                   Data        23
LIB02          00000052      Private                               18
LIB02          00000053      Private                   Data        26
LIB02          00000054      Private                   Data        12
LIB02          00000055      Private                               37
LIB02          00000056      Private                   Data        34
LIB02          00000057      Private                   Data        5
LIB02          00000067      Private                   Data        17
LIB02          00000069      Private                   Data        14
LIB02          00000072      Private                   Data        22
LIB02          00000079      Private                   Data        9
LIB02          00000082      Private                   Data        30
LIB02          00000083      Private                               39
LIB02          00000085      Private                   Data        32
LIB02          00000087      Private                   Data        16
LIB02          00000089      Private                               36
LIB02          00000090      Private                               20
LIB02          00000099      Private                               35

tsm: MOE>q vol

Volume Name               Storage      Device      Estimated    Pct   Volume
                          Pool Name    Class Name   Capacity   Util   Status
                                                        (MB)
------------------------  -----------  ----------  ---------  -----
--------
--------
/tsm/data1/data01         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data1/data01         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data1/data02         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data1/data03         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data1/data04         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data1/data05         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data2/data01         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data2/data02         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data2/data03         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data2/data04         BACKUPPOOL   DISK          2,040.0  100.0  On-Line
/tsm/data2/data05         BACKUPPOOL   DISK          2,040.0   96.1  On-Line
00000001                  8MMEXPOOL    8MMEXDEV     40,099.9   68.5    Full
00000002                  8MMEXPOOL    8MMEXDEV     41,186.4   47.7    Full
00000003                  OFFSITEPOOL  8MMEXDEV     37,811.1  100.0    Full
00000004                  OFFSITEPOOL  8MMEXDEV     37,529.9   46.1    Full
00000007                  OFFSITEPOOL  8MMEXDEV     38,421.4   21.5    Full
00000009                  8MMEXPOOL    8MMEXDEV     35,401.2  100.0    Full
00000011                  OFFSITEPOOL  8MMEXDEV     37,908.0   74.2    Full
00000012                  8MMEXPOOL    8MMEXDEV     37,558.1   82.1    Full
00000013                  8MMEXPOOL    8MMEXDEV     36,673.0   68.7    Full
00000016                  OFFSITEPOOL  8MMEXDEV     37,204.9   67.4    Full
00000017                  8MMEXPOOL    8MMEXDEV     35,526.9   56.0    Full
00000026                  OFFSITEPOOL  8MMEXDEV     35,839.2   47.6    Full
00000029                  OFFSITEPOOL  8MMEXDEV     40,128.5   72.4    Full
00000031                  8MMEXPOOL    8MMEXDEV     35,046.1   38.5    Full
00000032                  8MMEXPOOL    8MMEXDEV     37,287.0   52.3    Full
00000037                  OFFSITEPOOL  8MMEXDEV     34,622.8   20.6    Full
00000038                  8MMEXPOOL    8MMEXDEV     33,892.8   34.3    Full
00000039                  OFFSITEPOOL  8MMEXDEV     34,181.4   36.8    Full
00000043                  8MMEXPOOL    8MMEXDEV     39,835.5   83.8    Full
00000050                  OFFSITEPOOL  8MMEXDEV     36,530.2   46.2    Full
00000051                  8MMEXPOOL    8MMEXDEV     36,130.8   17.1    Full
00000052                  OFFSITEPOOL  8MMEXDEV     47,063.8   73.8    Full
00000053                  8MMEXPOOL    8MMEXDEV     35,833.2   58.9    Full
00000054                  8MMEXPOOL    8MMEXDEV     36,051.2    4.6    Full
00000055                  OFFSITEPOOL  8MMEXDEV     38,239.4   73.2    Full
00000057                  8MMEXPOOL    8MMEXDEV     35,548.9   19.8    Full
00000062                  OFFSITEPOOL  8MMEXDEV     36,363.3   50.4    Full
00000063                  OFFSITEPOOL  8MMEXDEV     40,000.0   55.5  Filling
00000067                  8MMEXPOOL    8MMEXDEV     38,485.4   62.5    Full
00000068                  OFFSITEPOOL  8MMEXDEV     34,299.4   65.8    Full
00000069                  8MMEXPOOL    8MMEXDEV     33,825.2   19.2    Full
00000072                  8MMEXPOOL    8MMEXDEV     34,449.5   83.6    Full
00000079                  8MMEXPOOL    8MMEXDEV     42,029.9   53.2    Full

00000080                  OFFSITEPOOL  8MMEXDEV     40,672.6   69.1    Full
00000081                  OFFSITEPOOL  8MMEXDEV     35,308.0  100.0    Full
00000082                  8MMEXPOOL    8MMEXDEV     34,399.0   65.6    Full
00000083                  8MMEXPOOL    8MMEXDEV     43,704.4   91.6    Full
00000085                  8MMEXPOOL    8MMEXDEV     34,940.5  100.0    Full
00000086                  OFFSITEPOOL  8MMEXDEV     39,487.4  100.0    Full
00000087                  8MMEXPOOL    8MMEXDEV     36,664.0   87.6    Full
00000089                  8MMEXPOOL    8MMEXDEV     36,238.7   94.5    Full
00000090                  8MMEXPOOL    8MMEXDEV     40,294.6   90.2    Full
00000099                  8MMEXPOOL    8MMEXDEV     37,557.6   98.5    Full
00000100                  OFFSITEPOOL  8MMEXDEV     34,530.5   57.1    Full
00000104                  OFFSITEPOOL  8MMEXDEV     36,941.0   84.5    Full
<Prev in Thread] Current Thread [Next in Thread>