ADSM-L

Anyone Seen This?

2000-05-24 18:13:53
Subject: Anyone Seen This?
From: Mark Mooney <aisnms35 AT EARTHLINK DOT NET>
Date: Wed, 24 May 2000 15:13:53 -0700
This happens when we start TSM.

HPUX 11
TSM 3.7.3.0

ps -ef | grep dsm

   root  6570  2896  1 15:15:20 pts/th    0:00 grep dsm
    root  3216  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3245  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3236     1  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3247  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3243  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3214  3174  0 13:30:03 pts/th    0:00 ./dsmserv -quiet
    root  3238  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3234     1  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3248  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  2415     1  0 11:12:31 ?         0:00 dsmcad
    root  3174  2896  0 13:29:44 pts/th    0:00 ./dsmserv -quiet
    root  3226  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3213  3174  0 13:29:53 pts/th    0:00 ./dsmserv -quiet
    root  3235  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3251  3249  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3246  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3228  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  6117  2415  0 14:35:51 ?         0:15 /usr/bin/dsmagent 9 0
-optfile=/
opt/tivoli/tsm/client/ba/bin
opt/tivoli/tsm/client/ba/bin
    root  6480  3246  0 15:02:26 pts/th    0:00 ./dsmserv -quiet
    root  6032     1  0 14:15:49 pts/th    0:17 ./dsmserv -quiet
    root  3212  3174  0 13:29:53 pts/th    0:00 ./dsmserv -quiet

    root  3232     1  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3229  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3255  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3249  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3175  3174  0 13:29:45 pts/th    0:13 ./dsmserv -quiet
    root  3239  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3215  3174  0 13:30:03 pts/th    0:00 ./dsmserv -quiet
    root  6572  2896  0 15:15:29 pts/th    0:00 grep dsm
    root  6467  3246  0 15:00:47 pts/th    0:00 ./dsmserv -quiet
    root  3211  3174  0 13:29:53 pts/th    0:00 ./dsmserv -quiet
    root  3210  3174  0 13:29:53 pts/th    0:00 ./dsmserv -quiet
    root  3252  3249  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3227  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3237  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3225  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3240  3174  0 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  3244  3174  3 13:30:04 pts/th    0:00 ./dsmserv -quiet
    root  6566  6553  0 15:14:22 pts/4     0:00 vi dsmserv.opt
    root  3176  3174  0 13:29:45 pts/th    1:09 ./dsmserv -quiet

 Any Ideas?
Thanks!
Mooney


Mark Mooney
MCSE, TCC, PSE, MCP+I
Advanced Integrated Solutions
<Prev in Thread] Current Thread [Next in Thread>
  • Anyone Seen This?, Mark Mooney <=