Backup failed return code =12

addictson

Active Newcomer
Joined
Jan 30, 2011
Messages
20
Reaction score
0
Points
0
hi guys, May i know what is the meaning of failed 12.

this backup job always failed 12. is that any problem to the server or tape?
 

Attachments

  • Failed 12.JPG
    Failed 12.JPG
    120.2 KB · Views: 66
hi guys, May i know what is the meaning of failed 12.

this backup job always failed 12. is that any problem to the server or tape?


failed 12 is very generic. means your back up ran but failed somewhere along the line. check your dsmerror.log and find out what that is.
 
As requested send the dsmerror.log.

If rc=12 means no backup has happened, possible reasons are the storage is not properly configured to the node or, not enough space or media in the storagepools.

provide the request info.

Regards
Malli Raajan
 
errorlog
01/30/11 11:11:18 ANS1076E The specified directory path could not be found.
01/30/11 12:00:52 ANS1512E Scheduled event 'PROFITDB3_F' failed. Return code = 12.
01/31/11 07:01:39 ANS1228E Sending of object '/oracle/asm/network/log/listener_profitdb3.log' failed
01/31/11 07:01:39 ANS4037E Object '/oracle/asm/network/log/listener_profitdb3.log' changed during processing. Object skipped.
01/31/11 07:01:40 ANS1802E Incremental backup of '/oracle/asm' finished with 1 failure


the backup failed again

02/06/11 10:15:13 ANS1076E The specified directory path could not be found.
02/06/11 11:38:59 ANS1512E Scheduled event 'PROFITDB3_F' failed. Return code = 12.
02/07/11 07:03:14 ANS1228E Sending of object '/oracle/asm/network/log/listener_profitdb3.log' failed
02/07/11 07:03:14 ANS4037E Object '/oracle/asm/network/log/listener_profitdb3.log' changed during processing. Object skipped.
02/07/11 07:03:15 ANS1802E Incremental backup of '/oracle/asm' finished with 1 failure


sched.log

$ tail -200 dsmsched.log
02/08/11 07:01:14 ANS1898I ***** Processed 107,000 files *****
02/08/11 07:01:14 Normal File--> 2,759 /oracle/asm/dbs/ab_+ASM3.dat [Sent]
02/08/11 07:01:14 Normal File--> 1,544 /oracle/asm/dbs/hc_+ASM3.dat [Sent]
02/08/11 07:01:15 ANS1898I ***** Processed 115,000 files *****
02/08/11 07:01:17 ANS1898I ***** Processed 146,000 files *****
02/08/11 07:01:22 Normal File--> 262,238,105 /oracle/asm/network/log/listener_profitdb3.log Changed
02/08/11 07:01:27 Retry # 1 Normal File--> 262,245,882 /oracle/asm/network/log/listener_profitdb3.log Changed
02/08/11 07:01:31 Retry # 2 Normal File--> 262,249,584 /oracle/asm/network/log/listener_profitdb3.log Changed
02/08/11 07:01:36 Retry # 3 Normal File--> 262,255,898 /oracle/asm/network/log/listener_profitdb3.log Changed
02/08/11 07:01:41 Retry # 4 Normal File--> 262,262,694 /oracle/asm/network/log/listener_profitdb3.log Changed
02/08/11 07:01:41 ANS1228E Sending of object '/oracle/asm/network/log/listener_profitdb3.log' failed
02/08/11 07:01:41 ANS4037E Object '/oracle/asm/network/log/listener_profitdb3.log' changed during processing. Object skipped.
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1110064.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1110080.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1110088.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,330 /oracle/asm/rdbms/audit/ora_1110342.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1110350.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1118236.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,330 /oracle/asm/rdbms/audit/ora_1118374.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1130654.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1130744.aud [Sent] 02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1134820.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1134920.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1138692.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1138924.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1139182.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1146912.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1155582.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1159242.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1167378.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1167412.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,995 /oracle/asm/rdbms/audit/ora_1167694.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1167706.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,330 /oracle/asm/rdbms/audit/ora_1171818.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1171824.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1171914.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1176050.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,330 /oracle/asm/rdbms/audit/ora_1183872.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1187964.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1188054.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1204282.aud [Sent]
02/08/11 07:01:41 Normal File--> 665 /oracle/asm/rdbms/audit/ora_1204376.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_639354.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_684212.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,316 /oracle/asm/rdbms/audit/ora_692530.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_700724.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_716972.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_758064.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_782820.aud [Sent]
02/08/11 07:01:41 Normal File--> 2,622 /oracle/asm/rdbms/audit/ora_819630.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,326 /oracle/asm/rdbms/audit/ora_840110.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_893258.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,989 /oracle/asm/rdbms/audit/ora_893352.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_929818.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,326 /oracle/asm/rdbms/audit/ora_930136.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,326 /oracle/asm/rdbms/audit/ora_930168.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_930178.aud [Sent]
02/08/11 07:01:41 Normal File--> 2,642 /oracle/asm/rdbms/audit/ora_930234.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,994 /oracle/asm/rdbms/audit/ora_934172.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,326 /oracle/asm/rdbms/audit/ora_946554.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,989 /oracle/asm/rdbms/audit/ora_946632.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_950294.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,326 /oracle/asm/rdbms/audit/ora_950414.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,331 /oracle/asm/rdbms/audit/ora_950602.aud [Sent]
02/08/11 07:01:41 Normal File--> 663 /oracle/asm/rdbms/audit/ora_950674.aud [Sent]
02/08/11 07:01:41 Normal File--> 3,320 /oracle/asm/rdbms/audit/ora_954840.aud [Sent]
02/08/11 07:01:41 Normal File--> 2,657 /oracle/asm/rdbms/audit/ora_999470.aud [Sent]
02/08/11 07:01:41 Normal File--> 1,989 /oracle/asm/rdbms/audit/ora_999634.aud [Sent]
02/08/11 07:01:42 ANS1802E Incremental backup of '/oracle/asm' finished with 1 failure
02/08/11 07:01:42 --- SCHEDULEREC STATUS BEGIN
02/08/11 07:01:42 Total number of objects inspected: 146,368
02/08/11 07:01:42 Total number of objects backed up: 268
02/08/11 07:01:42 Total number of objects updated: 0
02/08/11 07:01:42 Total number of objects rebound: 0
02/08/11 07:01:42 Total number of objects deleted: 0
02/08/11 07:01:42 Total number of objects expired: 1
02/08/11 07:01:42 Total number of objects failed: 1
02/08/11 07:01:42 Total number of bytes transferred: 1.56 GB
02/08/11 07:01:42 LanFree data bytes: 0 B
02/08/11 07:01:42 Data transfer time: 29.18 sec
02/08/11 07:01:42 Network data transfer rate: 56,190.46 KB/sec
02/08/11 07:01:42 Aggregate data transfer rate: 22,688.24 KB/sec
02/08/11 07:01:42 Objects compressed by: 0%
02/08/11 07:01:42 Elapsed processing time: 00:01:12
02/08/11 07:01:42 --- SCHEDULEREC STATUS END
02/08/11 07:01:42 --- SCHEDULEREC OBJECT END PROFITDB3_I 02/08/11 07:00:00
02/08/11 07:01:42 Scheduled event 'PROFITDB3_I' completed successfully.
02/08/11 07:01:42 Sending results for scheduled event 'PROFITDB3_I'.
02/08/11 07:01:42 Results sent to server for scheduled event 'PROFITDB3_I'.
02/08/11 07:01:42 TSM Backup-Archive Client Version 5, Release 5, Level 0.0
02/08/11 07:01:42 Querying server for next scheduled event.
02/08/11 07:01:42 Node Name: PROFITDB3
02/08/11 07:01:47 Session established with server TSM: Windows
02/08/11 07:01:47 Server Version 5, Release 5, Level 0.0
02/08/11 07:01:47 Server date/time: 02/08/11 07:01:47 Last access: 02/08/11 07:00:37
02/08/11 07:01:47 --- SCHEDULEREC QUERY BEGIN
02/08/11 07:01:51 --- SCHEDULEREC QUERY END

sorry guys for late reply, izzit the whole backup is success ornot? or only one part of file didnt backup. coz my ex-colleague said this backup is run successful. i confused. if run successful then why it comeout this code...

sorry for my poor english again.
 
Files that are continually open - such as log files and database files - often change during backup > Object skipped

You should exclude them from the backup, ask your oracle admin for approval!
 
Back
Top