Veritas-bu

Re: [Veritas-bu] Veritas-bu Digest, Vol 71, Issue 11

2012-03-19 08:41:16
Subject: Re: [Veritas-bu] Veritas-bu Digest, Vol 71, Issue 11
From: Steve Quan <skq01 AT hotmail DOT com>
To: <jinfantino AT intersil DOT com>, <veritas-bu AT mailman.eng.auburn DOT edu>
Date: Mon, 19 Mar 2012 08:41:12 -0400
Before the catalog restore, did your master see itself as a FQDN (pbcobk01.intersil.com vs short name of PBCOBK01) ? Do you use the FQDN when the master/media servers are registered ?

/Steve


Subject: RE: [Veritas-bu] Veritas-bu Digest, Vol 71, Issue 11
Date: Mon, 19 Mar 2012 08:21:07 -0400
From: JINFANTINO AT intersil DOT com
To: skq01 AT hotmail DOT com; JMARTI05 AT intersil DOT com; veritas-bu AT mailman.eng.auburn DOT edu

The only errors are for the device manager after the restore and only for one day.  I expected those as we don�t have any libraries or drives connected to the new system.

 

* PBCOBK01                                               3/19/12 08:06:24.211

COMMAND           PID      LOAD             TIME   MEM                  START

bpjobd           2060  100.000%   5-00:11:30.551   13M   3/14/12 07:54:35.642

bpinetd          3340    0.000%            0.452  9.7M   3/16/12 08:34:45.326

bpjava-msvc      2828    0.000%            0.015  5.9M   3/16/12 08:34:45.388

nbevtmgr         3004    0.000%           40.653   23M   3/16/12 08:34:45.622

dbsrv9           4052    0.000%         7:16.506   34M   3/16/12 08:34:45.794

nbemm             312    0.000%         3:32.020   44M   3/16/12 08:34:46.231

nbrb             1748    0.000%            1.076   23M   3/16/12 08:34:46.449

vmd              3668    0.000%            0.078   15M   3/16/12 08:34:46.605

nbrmms           2736    0.000%            4.305   26M   3/16/12 08:34:46.855

bpdbm            3568    0.000%            0.218   15M   3/16/12 08:34:47.026

bpcompatd        2648    0.000%            0.062   10M   3/16/12 08:34:47.167

bprd             1256    0.000%            1.778   14M   3/16/12 08:34:47.292

nbjm              776    0.000%           12.885   19M   3/16/12 08:34:47.432

nbpem            2724    0.000%            0.343   23M   3/16/12 08:34:47.588

nbproxy          2624    0.000%            0.436   18M   3/16/12 08:34:47.682

nbsl             2512    0.000%            0.093   25M   3/16/12 08:34:47.744

bmrd             2876    0.000%            0.046   15M   3/16/12 08:34:48.056

nbproxy          2960    0.000%            0.031   14M   3/16/12 08:34:48.524

nbstserv          476    0.000%            8.658   21M   3/16/12 08:34:49.413

nbsvcmon         3032    0.000%            0.093   15M   3/16/12 08:34:49.694

nbproxy          2604    0.000%            0.046   15M   3/16/12 19:54:43.846

bpcompatd        2328    0.000%            0.031   11M   3/19/12 08:06:18.595

bpps             1580    0.000%            0.015  5.3M   3/19/12 08:06:23.182

 

 

Joe Infantino

MCP, MCSA, Security+, ITILv3

Senior Systems Analyst

Security and Server Operations

Intersil Corporation

 

email: jinfantino AT intersil DOT com

office: 321-724-7119

fax: 321-729-1186

 

www.intersil.com

 

<<<snip>>>

_______________________________________________
Veritas-bu maillist  -  Veritas-bu AT mailman.eng.auburn DOT edu
http://mailman.eng.auburn.edu/mailman/listinfo/veritas-bu