ADSM-L

server hangs

2015-10-04 17:58:04
Subject: server hangs
From: ADSM: Dist Stor Manager [mailto:ADSM-L AT VM.MARIST DOT EDU]On Behalf Of
To: ADSM-L AT VM.MARIST DOT EDU
Hello,
my server hangs before i can add aditional recovery log, he ends with the
following dump.
Can somebody shed some light on the ANR9999D message ? Is this a case
where i might start up
with only specifying the copy (loginconsistency)  or is the only possibel
solution a restoredb to the
time just before the problem and then doing an auditdb?
greetings,
              koen.

ANR0355I Recovery log undo pass in progress.

ANR9999D LOGSEG(415): Log space has been overcommitted (no empty segment
found)
base LSN = 581890.0.0.

.DSM server terminating operation - internal error LOGSEG871 detected.



CADSMP abending: SIGNAL_ERROR code 0000012D called from location 195D000A



CPU 0 General Registers at Entry to Abend:

R00 = 80000000 8000012D 0000012D 995CFFA2

R04 = 195D7198 195D726B 19A626F0 1985E599

R08 = 195D72D0 0000012D 1985E5EC 04F96EE0

R12 = 19E27000 19A627B0 195D000A 00000000



CPU 0 Access Registers at Entry to Abend:

A00 = 00000000 00000000 00000000 00000000

A04 = 00000000 00000000 00000000 00000000

A08 = 00000000 00000000 00000000 00000000

A12 = 00000000 00000000 00000000 00000000



Calling Trace for Current Task:



  At offset 00000092 in Proc SVMSIGER with EPA 04F970E0 and DSA 19A627B0

   -------------- First 128 Bytes of DSA for Proc SVMSIGER ---------------

   00000000 19A62718 00000016 9959F22C 1959F728 00000000 19A62E28 19A627AC

   9959F1B8 1959FDF0 00000000 19A627A8 19A6283C 00000000 00000000 19A62848

   00000000 19E27000 19A62818 19A64000 04F88BD8 19A62000 00000000 19A62170

   19A621D8 02000000 954096A5 85998396 949489A3 A3858440 19A627A8 859497A3



From offset 000000BA in Proc pkAbort  with EPA 195CFF50 and DSA 19A62718

   -------------- First 128 Bytes of DSA for Proc pkAbort  ---------------

   04F88BD8 19A62638 00000000 995D000C 04F970E0 00000000 19A627A8 19A626F0

   995CFFA2 195D7198 195D726B 19A626F0 1985E599 195D72D0 0000012D 1985E5EC

   1A22CD00 19E27000 19A627B0 19A64000 04F88BD8 19A62000 00000000 19A62170

   19A621D8 12000000 995D655E 19A62768 995D2C0E 195D7198 19A626F0 00000000



From offset 00000156 in Proc LogAllocSegment with EPA 1985DC80 and DSA
19A62638
   -------------- First 128 Bytes of DSA for Proc LogAllocSegment ---------
-----
   84FD3D1C 19A62428 00000000 9985DDD8 195CFF50 19A62FC0 19A626F0 19A626F0
   84FD3D1C 19A62428 00000000 9985DDD8 195CFF50 19A62FC0 19A626F0 19A626F0

   9985DCDA 1985E460 19A62614 19A626CC 1985E599 0000019F 1985E5A0 00000708

   1A22CD00 19A62680 19A62718 19A64000 04F88BD8 19A62000 00000000 19A62170

   19A621D8 12000000 D8C015D4 19A625A8 00000000 00000000 19A62614 00000000



From offset 000003DA in Proc ForceLogPages with EPA 19865218 and DSA
19A62428
   -------------- First 128 Bytes of DSA for Proc ForceLogPages -----------
----
   04F88BD8 19A622F0 19A62510 998655F4 1985DC80 19A626C8 19A62614 1A22CD00
   04F88BD8 19A622F0 19A62510 998655F4 1985DC80 19A626C8 19A62614 1A22CD00

   99865270 19865A00 19A62600 1A8B3000 1A874068 1A874068 1A8B3000 1A874068

   FFFFFFFF 19E27000 19A62638 19A64000 04F88BD8 19A62000 00000000 19A62170

   19A621D8 12000000 00000000 19A623D8 19A62470 00000000 19A623F8 00000000



From offset 000003C0 in Proc LogWriterThread with EPA 198642B8 and DSA
19A622F0
   -------------- First 128 Bytes of DSA for Proc LogWriterThread ---------
-----
   00000000 19A620D0 19A623D8 9986467A 19865218 19A624B8 19A623F8 1A22CD00
   00000000 19A620D0 19A623D8 9986467A 19865218 19A624B8 19A623F8 1A22CD00

   99864312 19865A00 1A22CD00 1A8B4F68 00000000 00000001 00000001 00000001

   1A22CD00 19E27000 19A62428 19A64000 04F88BD8 19A62000 00000000 19A62170

   19A621D8 12000000 00000000 00000000 00000000 00000000 19A621B0 00000000

From offset 0000022E in Proc pkThreadHead with EPA 195D6110 and DSA
19A620D0
   -------------- First 128 Bytes of DSA for Proc pkThreadHead ------------
---
   00000000 19A62050 00000000 995D6340 198642B8 19A62470 19A621B0 19A620D0
   00000000 19A62050 00000000 995D6340 198642B8 19A62470 19A621B0 19A620D0

   995D6166 195D7198 19A620BC 19A620BC 1A0D4000 00007000 1A0D4000 00007000

   1A0D4008 19E27000 19A622F0 19A64000 04F88BD8 19A62000 00000000 19A62170

   19A621D8 12000000 00000000 00000000 00000000 00000000 19A620BC 00000000

End of Calling Trace

*******ABEND-AID*******  JOB-CADSMP

*** ABEND CODE=U0301*** STEP-SERVER

***********************

***********************  JOB-CADSMP

** NO DUMP REQUESTED ** STEP-SERVER

***********************

IEA995I SYMPTOM DUMP OUTPUT

  USER COMPLETION CODE=0301

 TIME=09.59.19  SEQ=01670  CPU=0000  ASID=0183

 PSW AT TIME OF ERROR  078C1400   84F97172  ILC 2  INTC 0D

   NO ACTIVE MODULE FOUND

   NAME=UNKNOWN

   DATA AT PSW  04F9716C - 00181610  0A0D58D0  D00447F0

   GPR  0-3  80000000  8000012D  0000012D  995CFFA2

   GPR  4-7  195D7198  195D726B  19A626F0  1985E599

   GPR  8-11 195D72D0  0000012D  1985E5EC  04F96EE0

   GPR 12-15 19E27000  19A627B0  195D000A  00000000

 END OF SYMPTOM DUMP

IEF450I CADSMP SERVER - ABEND=S000 U0301 REASON=00000000

            SERVER   U0301    14:20.88        2.80    30:28   3401
<Prev in Thread] Current Thread [Next in Thread>