Bacula-users

[Bacula-users] Find the list of files created by a job to remove them

2014-09-25 11:07:26
Subject: [Bacula-users] Find the list of files created by a job to remove them
From: ALI LARAB <larab_ali AT yahoo DOT fr>
To: "bacula-users AT lists.sourceforge DOT net" <bacula-users AT lists.sourceforge DOT net>
Date: Thu, 25 Sep 2014 16:01:05 +0100
Hi,
I mounted the backup fold in a temporary fold. The night of  23 sept Bacula has saved this fold (backed the backup files).  Very large job has been created (1.3 TB) and it took all my disk space. There is no more space on my disk.
 
+--------+-------+-------------------+------+------+---------+-------------------+-----+
| JobId  | Name  | StartTime         | Type | Level| JobFiles| JobBytes          |JobStatus |
+--------+-------+-------------------+------+------+---------+-------------------+-----+
| 13,985 | sesa| 2014-09-23 01:00:03 |  B   | I    | 3,298   | 1,461,213,783,494 | T   |
+--------+-------+-------------------+------+------+---------+-------------------+-----+
 
I wanted to delete the files created by this job. I then did a "delete jobid" (Apparently it's a mistake that I should not do). 
I've realized that it did not delete the backup files.
 
[root@sesa:datas2]$ bconsole
Connecting to Director sesa:9101
1000 OK: sesame-dir Version: 2.2.8 (26 January 2008)
Enter a period to cancel a command.
*delete
Automatically selected Catalog: MyCatalog
Using Catalog "MyCatalog"
In general it is not a good idea to delete either a
Pool or a Volume since they may contain data.
 
You have the following choices:
     1: volume
     2: pool
     3: jobid
Choose catalog item to delete (1-3): 3
Enter JobId to delete: 13985
Job 13985 and associated records deleted from the catalog.
You have messages.
*
 
I did after a "purge", but it did not find any file to purge.
« No Files found for client sesa to purge from MyCatalog catalog. »
 
I did also a “Prune”. I had the same result:
No Jobs found to prune.
 
Knowing that this job is not available since I deleted,
please do you know how to find the list of files created by this job, to remove them?
 
For information:
1)     I use command lines and BAT from a windows client.
2)       Below a selection of the incremental volumesNames modified the 2014-09-23.
Pool: IncrementalUnix
+---------+-----------------+-----------+---------+----------------+----------+--------------+---------+------+-----------+
| MediaId | VolumeName | VolStatus | Enabled | VolBytes | VolFiles | VolRetention | Recycle | Slot | InChanger | MediaType | LastWritten |
+---------+-----------------+-----------+---------+----------------+----------+--------------+---------+------+-----------+
| 1.988 | Incremental1988 | Full | 1 | 21.474.819.293 | 4 | 2.592.000 | 1 | 0 | 0 | File | 2014-09-23 01:16:11 |
| 1.989 | Incremental1989 | Full | 1 | 21.474.819.294 | 4 | 2.592.000 | 1 | 0 | 0 | File | 2014-09-23 02:50:37 |
| 1.990 | Incremental1990 | Full | 1 | 21.474.819.299 | 4 | 2.592.000 | 1 | 0 | 0 | File | 2014-09-23 03:22:11 |
| 2.001 | Incremental2001 | Full | 1 | 21.474.819.291 | 4 | 2.592.000 | 1 | 0 | 0 | File | 2014-09-23 02:55:39 |
| 2.029 | Incremental2029 | Full | 1 | 21.474.819.301 | 4 | 2.592.000 | 1 | 0 | 0 | File | 2014-09-23 01:41:02 |
| 2.207 | Incremental2207 | Full | 1 | 21.474.819.297 | 4 | 1.296.000 | 1 | 0 | 0 | File | 2014-09-23 02:15:44 |
| 2.208 | Incremental2208 | Full | 1 | 21.474.819.300 | 4 | 1.296.000 | 1 | 0 | 0 | File | 2014-09-23 01:46:00 |
| 2.209 | Incremental2209 | Full | 1 | 21.474.819.301 | 4 | 1.296.000 | 1 | 0 | 0 | File | 2014-09-23 03:05:40 |
| 2.219 | Incremental2219 | Full | 1 | 21.474.819.300 | 4 | 1.296.000 | 1 | 0 | 0 | File | 2014-09-23 02:30:46 |
| 2.242 | Incremental2242 | Full | 1 | 21.474.819.300 | 4 | 1.296.000 | 1 | 0 | 0 | File | 2014-09-23 03:15:21 |
| 2.244 | Incremental2244 | Full | 1 | 21.474.819.301 | 4 | 1.296.000 | 1 | 0 | 0 | File | 2014-09-23 01:26:11 |
| 2.245 | Incremental2245 | Full | 1 | 21.474.819.301 | 4 | 1.296.000 | 1 | 0 | 0 | File | 2014-09-23 01:55:59 |
| 2.246 | Incremental2246 | Full | 1 | 21.474.819.294 | 4 | 1.296.000 | 1 | 0 | 0 | File | 2014-09-23 01:36:06 |
| 2.269 | Incremental2269 | Full | 1 | 21.474.819.290 | 4 | 1.296.000 | 1 | 0 | 0 | File | 2014-09-23 02:25:48 |
| 2.287 | Incremental2287 | Full | 1 | 21.474.829.668 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 01:06:15 |
| 2.288 | Incremental2288 | Full | 1 | 21.474.819.300 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 01:21:18 |
| 2.289 | Incremental2289 | Full | 1 | 21.474.819.297 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 01:31:08 |
| 2.290 | Incremental2290 | Full | 1 | 21.474.819.301 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 01:51:01 |
| 2.291 | Incremental2291 | Full | 1 | 21.474.819.290 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 02:00:58 |
| 2.292 | Incremental2292 | Full | 1 | 21.474.819.301 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 02:05:54 |
| 2.294 | Incremental2294 | Full | 1 | 21.474.819.295 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 02:20:50 |
| 2.295 | Incremental2295 | Full | 1 | 21.474.819.298 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 02:35:46 |
| 2.296 | Incremental2296 | Full | 1 | 21.474.819.292 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 02:45:34 |
| 2.297 | Incremental2297 | Full | 1 | 21.474.819.298 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 03:00:32 |
| 2.572 | Incremental2572 | Full | 1 | 21.474.819.299 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 02:40:36 |
| 2.573 | Incremental2573 | Full | 1 | 21.474.819.292 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 03:10:27 |
| 2.574 | Incremental2574 | Full | 1 | 21.474.819.298 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 03:49:54 |
| 2.633 | Incremental2633 | Full | 1 | 21.474.819.292 | 4 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 02:10:47 |
| 2.675 | Incremental2675 | Full | 1 | 26.843.507.931 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 04:27:04 |
| 2.676 | Incremental2676 | Full | 1 | 26.843.507.938 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 05:03:31 |
| 2.677 | Incremental2677 | Full | 1 | 26.843.507.940 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 05:41:54 |
| 2.678 | Incremental2678 | Full | 1 | 26.843.507.924 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 06:19:11 |
| 2.679 | Incremental2679 | Full | 1 | 26.843.507.938 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 06:56:23 |
| 2.680 | Incremental2680 | Full | 1 | 26.843.507.937 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 07:32:27 |
| 2.681 | Incremental2681 | Full | 1 | 26.843.507.936 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 08:09:39 |
| 2.682 | Incremental2682 | Full | 1 | 26.843.507.932 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 08:47:29 |
| 2.683 | Incremental2683 | Full | 1 | 26.843.507.938 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 09:23:13 |
| 2.684 | Incremental2684 | Full | 1 | 26.843.507.932 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 09:58:43 |
| 2.685 | Incremental2685 | Full | 1 | 26.843.507.940 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 10:34:37 |
| 2.686 | Incremental2686 | Full | 1 | 26.843.507.940 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 11:10:44 |
| 2.687 | Incremental2687 | Full | 1 | 26.843.507.933 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 11:47:25 |
| 2.688 | Incremental2688 | Full | 1 | 26.843.507.938 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 12:25:35 |
| 2.689 | Incremental2689 | Full | 1 | 26.843.507.939 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 13:02:24 |
| 2.690 | Incremental2690 | Full | 1 | 26.843.507.939 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 13:39:55 |
| 2.691 | Incremental2691 | Full | 1 | 26.843.507.939 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 14:14:45 |
| 2.692 | Incremental2692 | Full | 1 | 26.843.507.933 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 14:52:24 |
| 2.693 | Incremental2693 | Full | 1 | 26.843.507.941 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 15:29:47 |
| 2.694 | Incremental2694 | Full | 1 | 26.843.507.936 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 16:07:36 |
| 2.695 | Incremental2695 | Full | 1 | 26.843.507.941 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 16:45:51 |
| 2.696 | Incremental2696 | Full | 1 | 26.843.507.930 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 17:25:10 |
| 2.697 | Incremental2697 | Full | 1 | 26.843.507.931 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 18:00:40 |
| 2.698 | Incremental2698 | Full | 1 | 26.843.507.939 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 18:39:02 |
| 2.699 | Incremental2699 | Full | 1 | 26.843.507.937 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 19:17:22 |
| 2.700 | Incremental2700 | Full | 1 | 26.843.507.929 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 19:55:55 |
| 2.701 | Incremental2701 | Full | 1 | 26.843.507.939 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 20:32:21 |
| 2.702 | Incremental2702 | Full | 1 | 26.843.507.939 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 21:06:21 |
| 2.703 | Incremental2703 | Full | 1 | 26.843.507.938 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 21:42:59 |
| 2.704 | Incremental2704 | Full | 1 | 26.843.507.930 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 22:19:23 |
| 2.705 | Incremental2705 | Full | 1 | 26.843.507.941 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 22:55:59 |
| 2.706 | Incremental2706 | Full | 1 | 26.843.540.950 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 23:22:18 |
| 2.707 | Incremental2707 | Full | 1 | 26.843.507.921 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 23:28:37 |
| 2.708 | Incremental2708 | Full | 1 | 26.843.507.929 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 23:39:28 |
| 2.709 | Incremental2709 | Full | 1 | 26.843.507.871 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 23:51:26 |
| 2.710 | Incremental2710 | Full | 1 | 26.843.507.932 | 6 |   691.200 | 1 | 0 | 0 | File | 2014-09-23 23:59:49 |
+---------+-----------------+-----------+---------+----------------+----------+--------------+---------+------+-----------+
 
 
------------------------------------------------------------------------------
Meet PCI DSS 3.0 Compliance Requirements with EventLog Analyzer
Achieve PCI DSS 3.0 Compliant Status with Out-of-the-box PCI DSS Reports
Are you Audit-Ready for PCI DSS 3.0 Compliance? Download White paper
Comply to PCI DSS 3.0 Requirement 10 and 11.5 with EventLog Analyzer
http://pubads.g.doubleclick.net/gampad/clk?id=154622311&iu=/4140/ostg.clktrk
_______________________________________________
Bacula-users mailing list
Bacula-users AT lists.sourceforge DOT net
https://lists.sourceforge.net/lists/listinfo/bacula-users
<Prev in Thread] Current Thread [Next in Thread>